Box Office D

News

Starpower

F.A.Q.

Archiv

Box Office USA

Trailer

Crowd Reports

Filme

Impressum

Box Office Welt

Oscar-Spezial

Favoriten

Links

Forum


 

STARPOWER 1990-2007     SCHAUSPIELER/INNEN

*Zur Ermittlung des besten Schnitts müssen mindestens fünf Filme die Grundlage bilden.

USA

STARPOWER 1990-2007 SCHAUSPIELER USA

Nr. % Filme Kasse %

Ø Kasse

% Punkte %

Ø Punkte

%
Bloom Orlando 1 82,90 9 2.279.367.503 72,24 253.263.056 100,00 403 59,35 44,78 100,00
Hanks Tom 2 77,04 19 2.445.699.600 77,51 128.721.032 50,83 679 100,00 35,74 79,81
Cruise Tom 3 70,13 17 2.003.143.783 63,48 117.831.987 46,53 612 90,13 36,00 80,39
Smith Will 4 67,93 15 2.065.093.000 65,45 137.672.867 54,36 513 75,55 34,20 76,37
Carrey Jim 5 66,88 17 1.933.412.321 61,27 113.730.137 44,91 579 85,27 34,06 76,06
McKellen Ian 6 66,79 12 1.937.445.133 61,40 161.453.761 63,75 426 62,74 35,50 79,28
Jackson Samuel L. 7 63,18 45 3.155.407.308 100,00 70.120.162 27,69 635 93,52 14,11 31,51
Roberts Julia 8 62,25 25 2.034.761.063 64,48 81.390.443 32,14 644 94,85 25,76 57,53
Gibson Mel 9 58,09 16 1.552.245.129 49,19 97.015.321 38,31 505 74,37 31,56 70,48
Schwarzenegger Arnold 10 52,75 13 1.209.894.448 38,34 93.068.804 36,75 426 62,74 32,77 73,18
Damon Matt 11 51,82 22 1.940.695.183 61,50 88.213.417 34,83 446 65,68 20,27 45,27
Williams Robin 12 51,59 27 1.833.133.950 58,10 67.893.850 26,81 528 77,76 19,56 43,68
Willis Bruce 13 49,08 35 2.068.783.513 65,56 59.108.100 23,34 509 74,96 14,54 32,47
Freeman Morgan 14 48,43 28 1.890.333.038 59,91 67.511.894 26,66 472 69,51 16,86 37,65
Marsden James 15 46,77 10 1.170.302.865 37,09 117.030.287 46,21 280 41,24 28,00 62,53
Maguire Tobey 16 46,68 10 1.384.350.047 43,87 138.435.005 54,66 238 35,05 23,80 53,15
Pitt Brad 17 45,07 25 1.609.279.651 51,00 64.371.186 25,42 439 64,65 17,56 39,21
Dunst Kirsten 18 44,24 20 1.748.860.414 55,42 87.443.021 34,53 336 49,48 16,80 37,52
Ford Harrison 19 44,13 14   1.164.225.847 36,90 83.158.989 32,84 348 51,25 24,86 55,52
Wilson Owen 20 43,63 18 1.498.883.464 47,50 83.271.304 32,88 347 51,10 19,28 43,05
Murphy Eddie 21 43,50 20 1.398.977.170 44,34 69.948.859 27,62 394 58,03 19,70 43,99
Sandler Adam 22 42,43 19 1.443.135.247 45,74 75.954.487 29,99 355 52,28 18,68 41,72
Portman Natalie 23 42,29 15 1.578.490.802 50,02 105.232.720 41,55 262 38,59 17,47 39,01
Depp Johnny 24 42,06 24 1.931.689.277 61,22 80.487.053 31,78 313 46,10 13,04 29,12
Travolta John 25 41,58 24 1.462.292.061 46,34 60.928.836 24,06 399 58,76 16,63 37,14
Wood Elijah 26 41,06 18 1.549.998.766 49,12 86.111.043 34,00 299 44,04 16,61 37,09
Stiller Ben 27 40,54 21 1.529.031.042 48,46 72.811.002 28,75 335 49,34 15,95 35,62
Cage Nicolas 28 39,72 30 1.688.755.162 53,52 56.291.839 22,23 375 55,23 12,50 27,91
Knightley Keira 29 39,69 10 1.288.077.111 40,82 128.807.711 50,86 181 26,66 18,10 40,42
Streisand Barbra 30 39,55 3 395.316.228 12,53 131.772.076 52,03 105 15,46 35,00 78,16
Reeves Keanu 31 39,26 26 1.485.142.112 47,07 57.120.850 22,55 375 55,23 14,42 32,20
Berry Halle 32 38,95 24 1.443.529.832 45,75 60.147.076 23,75 359 52,87 14,96 33,41
Washington Denzel 33 38,36 29 1.524.768.512 48,32 52.578.225 20,76 376 55,38 12,97 28,96
Nicholson Jack 34 37,06 14 1.014.722.037 32,16 72.480.146 28,62 285 41,97 20,36 45,47
De Niro Robert 35 36,93 36 1.706.335.947 54,08 47.398.221 18,72 358 52,72 9,94 22,20
McGregor Ewan 36 36,87 17 1.483.276.503 47,01 87.251.559 34,45 237 34,90 13,94 31,13
Hunt Helen 37 36,87 10 900.280.328 28,53 90.028.033 35,55 225 33,14 22,50 50,25
Myers Mike 38 36,05 9 788.091.956 24,98 87.565.773 34,58 214 31,52 23,78 53,10
Blanchett Cate 39 35,89 18 1.462.340.346 46,34 81.241.130 32,08 240 35,35 13,33 29,77
Diaz Cameron 40 35,86 16 1.074.268.450 34,05 67.141.778 26,51 289 42,56 18,06 40,33
Jackman Hugh 41 35,71 10 944.786.471 29,94 94.478.647 37,30 204 30,04 20,40 45,56
DiCaprio Leonardo 42 35,53 15 1.331.711.540 42,20 88.780.769 35,05 219 32,25 14,60 32,60
Russo Rene 43 34,34 17 978.690.562 31,02 57.570.033 22,73 300 44,18 17,65 39,41
Foster Jodie 44 33,92 12 799.685.851 25,34 66.640.488 26,31 252 37,11 21,00 46,90
Tucker Chris 45 33,74 7 663.969.397 21,04 94.852.771 37,45 164 24,15 23,43 52,32
Zeta-Jones Catherine 46 33,60 15 1.045.854.579 33,14 69.723.639 27,53 249 36,67 16,60 37,07
Potente Franka 47 32,60 3 350.894.399 11,12 116.964.800 46,18 82 12,08 27,33 61,03
Bullock Sandra 48 32,21 24 1.213.429.946 38,46 50.559.581 19,96 293 43,15 12,21 27,27
Clooney George 49 31,96 17 1.170.684.088 37,10 68.863.770 27,19 228 33,58 13,41 29,95
Allen Tim 50 31,91 12 876.926.392 27,79 73.077.199 28,85 213 31,37 17,75 39,64
Affleck Ben 51 31,88 23 1.299.466.198 41,18 56.498.530 22,31 262 38,59 11,39 25,44
Costner Kevin 52 31,74 21 1.162.956.615 36,86 55.378.886 21,87 269 39,62 12,81 28,61
Lawrence Martin 53 30,90 16 1.007.007.137 31,91 62.937.946 24,85 233 34,32 14,56 32,51
Martin Steve 54 30,78 19 948.555.167 30,06 49.923.956 19,71 277 40,80 14,58 32,56
Kidman Nicole 55 30,68 23 1.171.466.654 37,13 50.933.333 20,11 268 39,47 11,65 26,02
Moore Demi 56 30,21 15 867.786.883 27,50 57.852.459 22,84 238 35,05 15,87 35,44
Barrymore Drew 57 29,80 20 1.064.293.450 33,73 53.214.673 21,01 249 36,67 12,45 27,80
Diesel Vin 58 29,63 10 769.662.890 24,39 76.966.289 30,39 172 25,33 17,20 38,41
Crowe Russell 59 28,70 13 883.115.853 27,99 67.931.989 26,82 188 27,69 14,46 32,29
Gere Richard 60 28,59 20 1.015.169.228 32,17 50.758.461 20,04 240 35,35 12,00 26,80
Douglas Michael 61 27,94 14 822.770.178 26,07 51.423.136 20,30 228 33,58 14,25 31,82
Pfeiffer Michelle 62 27,93 19 927.917.745 29,41 48.837.776 19,28 238 35,05 12,53 27,98
LaBeouf Shia NEU 27,65 6 569.418.830 18,05 94.903.138 37,47 106 15,61 17,67 39,46
Pacino Al 63 27,48 18 875.595.184 27,75 48.644.177 19,21 232 34,17 12,89 28,79
Moore Julianne 64 27,38 27 1.221.976.145 38,73 45.258.376 17,87 230 33,87 8,52 19,03
Hopkins Anthony 65 27,29 28 1.154.072.277 36,57 41.216.867 16,27 248 36,52 8,86 19,79
Phoenix Joaquin 66 27,07 14 865.363.087 27,42 61.811.649 24,41 184 27,10 13,14 29,34
Stiles Julia 67 26,97 12 859.839.035 27,25 71.653.253 28,29 157 23,12 13,08 29,21
Hoffman Dustin 68 26,92 19 971.728.821 30,80 51.143.622 20,19 214 31,52 11,26 25,15
Eastwood Clint 69 26,84 11 613.951.932 19,46 55.813.812 22,04 188 27,69 17,09 38,16
Wahlberg Mark 70 26,72 18 1.020.983.789 32,36 56.721.322 22,40 192 28,28 10,67 23,83
Zellweger Renée 71 26,48 13 791.720.170 25,09 60.901.552 24,05 178 26,22 13,69 30,57
Weisz Rachel 72 26,31 12 846.246.286 26,82 84.624.629 33,41 135 19,88 11,25 25,12
Russell Kurt 73 26,24 17 805.076.610 25,51 47.357.448 18,70 218 32,11 12,82 28,63
Keaton Diane NEU 26,09 13 663.718.333 21,03 51.055.256 20,16 198 29,16 15,23 34,01
McConaughey Matthew 74 25,85 16 846.942.222 26,84 52.933.889 20,90 194 28,57 12,13 27,09
Connery Sean 75 25,49 14 713.408.661 22,61 50.957.762 20,12 193 28,42 13,79 30,79
Banderas Antonio 76 24,99 23 960.340.818 30,43 41.753.949 16,49 217 31,96 9,43 21,06
Stallone Sylvester 77 24,46 14 665.056.449 21,08 47.504.032 18,76 189 27,84 13,50 30,15
Scott Seann William 78 24,44 11 736.331.694 23,34 66.939.245 26,43 137 20,18 12,45 27,80
Ryan Meg 79 24,38 18 771.190.914 24,44 42.843.940 16,92 207 30,49 11,50 25,68
Quaid Dennis 80 24,27 22 957.967.654 30,36 43.543.984 17,19 199 29,31 9,05 20,21
Hathaway Anne 81 24,19 7 457.513.362 14,50 65.359.052 25,81 121 17,82 17,29 38,61
Snipes Wesley 82 23,68 22 825.168.533 26,15 37.507.661 14,81 216 31,81 9,82 21,93
Caine Michael 83 23,54 18 916.100.048 29,03 50.894.447 20,10 166 24,45 9,22 20,59
Black Jack 84 23,42 14 744.244.685 23,59 53.160.335 20,99 160 23,56 11,43 25,52
Winslet Kate 85 22,84 10 846.246.286 26,82 84.624.629 33,41 84 12,37 8,40 18,76
Chan Jackie 86 22,83 15 828.613.882 26,26 55.240.925 21,81 146 21,50 9,73 21,73
Curtis Jamie Lee 87 21,81 14 616.428.527 19,54 44.030.609 17,39 164 24,15 11,71 26,15
Craig Daniel 88 21,35 10 564.494.021 17,89 56.449.402 22,29 122 17,97 12,20 27,24
Fraser Brendan 89 21,12 16 725.095.923 22,98 45.318.495 17,89 152 22,39 9,50 21,21
Streep Meryl 90 20,68 20 752.122.849 23,84 37.606.142 14,85 170 25,04 8,50 18,98
Jolie Angelina 91 20,58 20 835.060.399 26,46 41.753.020 16,49 152 22,39 7,60 16,97
Grant Hugh 92 20,57 18 760.087.667 24,09 42.227.093 16,67 153 22,53 8,50 18,98
Weaver Sigourney 93 20,01 11 510.445.740 16,18 46.404.158 18,32 130 19,15 11,82 26,40
Hawn Goldie 94 19,85 10 402.384.282 12,75 40.238.428 15,89 137 20,18 13,70 30,59
Foxx Jamie 95 19,78 17 760.808.095 24,11 44.753.417 17,67 134 19,73 7,88 17,60
Sarandon Susan 96 19,27 19 676.712.709 21,45 35.616.458 14,06 157 23,12 8,26 18,45
Redford Robert 97 19,23 10 403.724.842 12,79 40.372.484 15,94 130 19,15 13,00 29,03
Aniston Jennifer 98 19,06 13 662.671.291 21,00 50.974.715 20,13 110 16,20 8,46 18,89
Lopez Jennifer 99 18,98 17 707.728.999 22,43 41.631.118 16,44 133 19,59 7,82 17,46
Farrell Colin 100 18,73 11 595.405.595 18,87 54.127.781 21,37 99 14,58 9,00 20,10
Witherspoon Reese 101 18,51 15 673.729.100 21,35 44.915.273 17,73 118 17,38 7,87 17,57
Ice Cube 102 18,40 19 741.597.489 23,50 39.031.447 15,41 131 19,29 6,89 15,39
Paltrow Gwyneth 103 17,86 21 686.596.181 21,76 32.695.056 12,91 145 21,35 6,90 15,41
Ryder Winona 104 17,76 19 597.165.330 18,93 31.429.754 12,41 150 22,09 7,89 17,62
Hartnett Josh 105 17,75 16 684.371.080 21,69 42.773.193 16,89 113 16,64 7,06 15,77
Law Jude 106 17,11 14 620.284.712 19,66 44.306.051 17,49 102 15,02 7,29 16,28
Thurman Uma 107 16,65 20 680.753.130 21,57 34.037.657 13,44 122 17,97 6,10 13,62
Broderick Matthew 108 16,65 12 489.217.785 15,50 40.768.149 16,10 105 15,46 8,75 19,54
Gyllenhaal Jake 109 16,01 10 441.378.154 13,99 44.137.815 17,43 88 12,96 8,80 19,65
Murray Bill 110 15,05 17 537.739.731 17,04 31.631.749 12,49 110 16,20 6,47 14,45
Owen Clive 111 14,99 12 525.319.151 16,65 43.776.596 17,29 78 11,49 6,50 14,52
Norton Edward 112 14,94 15 555.502.206 17,60 37.033.480 14,62 93 13,70 6,20 13,85
Bale Christian 113 14,66 16 567.095.255 17,97 35.443.453 13,99 93 13,70 5,81 12,97
Kutcher Ashton 114 13,84 11 492.495.839 15,61 44.772.349 17,68 63 9,28 5,73 12,80
Ledger Heath 115 13,48 10 408.857.052 12,96 40.885.705 16,14 67 9,87 6,70 14,96
Cusack John 116 13,16 21 651.252.832 20,64 31.012.040 12,24 78 11,49 3,71 8,28
Hewitt Jennifer Love 117 12,93 7 332.874.202 10,55 47.553.457 18,78 48 7,07 6,86 15,32
Theron Charlize 118 12,80 16 546.383.773 17,32 34.148.986 13,48 71 10,46 4,44 9,92
Downey Jr. Robert 119 12,65 22 548.042.453 17,37 24.911.021 9,84 94 13,84 4,27 9,54
Newman Paul 120 11,73 6 225.241.652 7,14 37.540.275 14,82 48 7,07 8,00 17,87
Fonda Jane 121 10,65 3 107.854.388 3,42 35.951.463 14,20 28 4,12 9,33 20,84
Hudson Kate NEU 10,40 11 366.505.818 11,62 33.318.711 13,16 48 7,07 4,36 9,74
Swank Hilary 122 10,21 11 386.223.531 12,24 35.111.230 13,86 42 6,19 3,82 8,53
Statham Jason NEU 8,66 10 341.040.832 10,81 34.104.083 13,47 28 4,12 2,80 6,25
Johansson Scarlett 123 8,15 14 410.736.542 13,02 29.338.324 11,58 26 3,83 1,86 4,15
Schweiger Til 124 6,20 5 191.867.588 6,08 38.373.518 15,15 6 0,88 1,20 2,68
Bleibtreu Moritz 125 5,07 1 47.541.352 1,51 47.541.352 18,77 0 0 0 0
Riemann Katja 126 0,63 1 3.526.847 1,12 3.526.847 1,39 0 0 0 0
Waalkes Otto 127 0,00 0 0 0 0 0 0 0 0 0

DEUTSCHLAND

STARPOWER 1990-2007 SCHAUSPIELER D

Nr. % Filme Besucher %

Ø Besucher

% Punkte %

Ø Punkte

%
Bloom Orlando 1 91,93 9 59.178.030 100,00 6.575.337 100,00 455 67,71 50,56 100,00
McKellen Ian 2 73,88 9 46.213.028 78,09 5.134.781 78,09 378 56,25 42,00 83,07
Roberts Julia 3 70,48 25 56.019.393 94,66 2.240.776 34,08 672 100,00 26,88 53,16
Smith Will 4 66,44 13 42.315.018 71,50 3.255.001 49,50 481 71,58 37,00 73,18
Hanks Tom 5 65,26 19 46.835.258 79,14 2.465.014 37,49 571 84,97 30,05 59,43
Pitt Brad 6 55,92 22 39.197.178 66,24 1.781.690 27,10 546 81,25 24,82 49,09
Jackson Samuel L. 7 54,00 30 49.362.775 83,41 1.645.426 25,02 501 74,55 16,70 33,03
Willis Bruce 8 53,15 34 43.205.648 73,01 1.270.754 19,33 581 86,46 17,09 33,80
Cruise Tom 9 50,91 18 30.540.877 51,61 1.696.715 25,80 488 72,62 27,11 53,62
Schwarzenegger Arnold 10 48,00 13 26.199.654 44,27 2.015.358 30,65 389 57,89 29,92 59,18
Schweiger Til 11 47,68 19 36.779.148 62,15 1.935.479 29,44 392 58,33 20,63 40,80
Wood Elijah 12 46,37 16 40.327.050 68,15 2.520.441 38,33 290 43,15 18,13 35,86
Waalkes Otto 13 46,16 4 14.291.196 24,15 3.572.799 54,34 165 24,55 41,25 81,59
DiCaprio Leonardo 14 45,46 12 32.741.678 55,33 2.728.473 41,50 271 40,33 22,58 44,66
Gere Richard 15 42,88 18 31.441.262 53,13 1.746.737 26,56 355 52,83 19,72 39,00
Gibson Mel 16 42,70 17 27.610.344 46,66 1.624.138 24,70 375 55,80 22,06 43,63
Grant Hugh 17 42,26 19 29.993.979 50,68 1.578.630 24,01 373 55,51 19,63 38,83
Costner Kevin 18 42,19 20 31.976.626 54,03 1.598.831 24,32 365 54,32 18,25 36,10
Knightley Keira 19 41,42 10 25.368.447 42,87 2.536.845 38,58 243 36,16 24,30 48,06
Blanchett Cate 20 39,36 18 39.658.372 67,02 2.203.243 33,51 220 32,74 12,22 24,17
Williams Robin 21 39,28 22 28.594.883 48,32 1.299.767 19,77 373 55,51 16,95 33,52
Berry Halle 22 38,98 14 24.286.579 41,04 1.734.756 26,38 305 45,39 21,79 43,10
Scott Seann William 23 38,21 10 21.911.671 37,03 2.191.167 33,32 238 35,42 23,80 47,07
Depp Johnny 24 36,68 24 33.486.176 56,59 1.395.257 21,22 298 44,35 12,42 24,56
Reeves Keanu 25 35,47 23 28.586.856 48,31 1.242.907 18,90 318 47,32 13,83 27,35
Foster Jodie 26 35,39 12 19.134.057 32,33 1.594.505 24,25 271 40,33 22,58 44,66
Bullock Sandra 27 34,51 22 26.693.371 45,11 1.213.335 18,45 312 46,43 14,18 28,05
Damon Matt 28 33,88 20 24.471.417 41,35 1.223.571 18,61 305 45,39 15,25 30,16
Diaz Cameron 29 33,20 16 20.260.407 34,24 1.266.275 19,26 291 43,30 18,19 35,98
Murphy Eddie 30 33,06 19 22.120.156 37,38 1.164.219 17,71 305 45,39 16,05 31,74
Portman Natalie 31 33,05 14 24.745.214 41,81 1.767.515 26,88 219 32,59 15,64 30,93
Tucker Chris 32 31,97 5 9.997.060 16,89 1.999.412 30,41 148 22,02 29,60 58,54
Hoffman Dustin 33 31,53 18 21.475.930 36,29 1.193.107 18,15 277 41,22 15,39 30,44
McGregor Ewan 34 31,11 18 25.410.955 42,94 1.411.720 21,47 232 34,52 12,89 25,49
Carrey Jim 35 31,02 17 20.304.505 34,31 1.194.383 18,16 270 40,18 15,88 31,41
Freeman Morgan 36 30,78 25 24.808.156 41,92 992.326 15,09 290 43,15 11,60 22,94
Hunt Helen 37 30,55 12 19.154.857 32,37 1.596.238 24,28 209 31,10 17,42 34,45
Riemann Katja 38 29,71 18 21.972.000 37,13 1.220.667 18,56 244 36,31 13,56 26,82
Dunst Kirsten 39 29,28 18 20.695.626 34,97 1.149.757 17,49 250 37,20 13,89 27,47
Stiller Ben 40 29,12 18 19.925.561 33,67 1.106.976 16,84 255 37,95 14,17 28,03
Clooney George 41 28,62 18 19.643.158 33,19 1.091.287 16,60 250 37,20 13,89 27,47
Stallone Sylvester 42 27,99 17 15.921.135 26,90 936.537 14,24 267 39,73 15,71 31,07
Moore Demi 43 27,90 13 16.077.039 27,17 1.236.695 18,81 218 32,44 16,77 33,17
Winslet Kate 44 27,28 12 23.321.744 39,41 1.943.479 29,56 128 19,05 10,67 21,10
Fraser Brendan 45 27,09 10 15.071.421 25,47 1.507.142 22,92 173 25,74 17,30 34,22
Wilson Owen 46 27,08 15 18.892.170 31,92 1.259.478 19,15 204 30,36 13,60 26,90
Ryan Meg 47 26,75 15 16.418.177 27,74 1.094.545 16,65 223 33,18 14,87 29,41
Streisand Barbra 48 26,26 3 5.613.897 9,49 1.871.299 28,46 83 12,35 27,67 54,73
Douglas Michael 49 26,20 18 19.405.840 32,79 1.078.102 16,40 215 31,99 11,94 23,62
Russo Rene 50 26,16 12 14.802.114 25,01 1.233.510 18,76 194 28,87 16,17 31,98
Affleck Ben 51 25,95 19 20.049.536 33,88 1.055.239 16,05 213 31,70 11,21 22,17
Connery Sean 52 25,65 15 14.892.608 25,17 992.841 15,10 222 33,04 14,80 29,27
De Niro Robert 53 25,55 30 22.662.253 38,30 755.408 11,49 244 36,31 8,13 16,08
Hopkins Anthony 54 25,45 29 21.867.261 36,95 754.043 11,47 246 36,61 8,48 16,77
Cage Nicolas 55 25,31 27 20.485.555 34,62 758.724 11,54 248 36,90 9,19 18,18
Travolta John 56 24,06 22 18.158.281 30,68 825.376 12,55 222 33,04 10,09 19,96
Moore Julianne 57 23,81 25 21.006.627 35,50 840.265 12,78 206 30,65 8,24 16,30
Maguire Tobey 58 23,72 11 14.303.064 24,17 1.300.278 19,78 155 23,07 14,09 27,87
Redford Robert 59 23,71 10 12.377.994 20,92 1.237.799 18,82 159 23,66 15,90 31,45
Lawrence Martin 60 23,59 11 11.782.604 19,91 1.071.146 16,29 177 26,34 16,09 31,82
Ford Harrison 61 23,44 14 13.503.941 22,82 964.567 14,67 194 28,87 13,86 27,41
Hathaway Anne 62 23,19 5 7.291.480 12,32 1.458.296 22,18 107 15,92 21,40 42,33
Zeta-Jones Catherine 63 23,15 14 13.918.259 23,52 994.161 15,12 186 27,68 13,29 26,29
Weisz Rachel 64 22,66 12 14.107.491 23,84 1.175.624 17,88 156 23,21 13,00 25,71
Streep Meryl 65 22,56 18 16.008.992 27,05 889.388 13,53 192 28,57 10,67 21,10
Phoenix Joaquin 66 22,53 11 11.467.917 19,38 1.042.538 15,86 167 24,85 15,18 30,02
Nicholson Jack 67 22,16 14 13.118.755 22,17 937.054 14,25 180 26,79 12,86 25,44
Diesel Vin 68 22,02 8 9.858.039 16,66 1.232.255 18,74 133 19,79 16,63 32,89
Jackman Hugh 69 21,94 9 10.700.271 18,08 1.188.919 18,08 140 20,83 15,56 30,78
Kidman Nicole 70 21,72 22 16.231.763 27,43 737.807 11,22 202 30,06 9,18 18,16
Barrymore Drew 71 21,49 17 13.964.420 23,60 821.436 12,49 188 27,98 11,06 21,88
Banderas Antonio 72 21,35 23 17.742.615 29,98 771.418 11,73 186 27,68 8,09 16,00
Washington Denzel 73 21,05 22 16.019.919 27,07 728.178 11,07 193 28,72 8,77 17,35
Craig Daniel 74 20,78 11 12.400.276 20,95 1.127.298 17,14 137 20,39 12,45 24,62
Weaver Sigourney 75 20,74 13 11.967.578 20,22 920.583 14,00 162 24,11 12,46 24,64
Black Jack 76 19,70 13 11.029.234 18,64 848.403 12,90 157 23,36 12,08 23,89
Bleibtreu Moritz 77 18,88 18 14.885.934 25,15 826.996 12,58 146 21,73 8,11 16,04
Pfeiffer Michelle 78 18,84 19 13.603.077 22,99 715.951 10,89 164 24,40 8,63 17,07
Hawn Goldie 79 18,83 9 7.992.547 13,51 888.061 13,51 131 19,49 14,56 28,80
Jolie Angelina 80 18,61 16 13.226.297 22,35 826.644 12,57 145 21,58 9,06 17,92
Ryder Winona 81 18,22 19 14.130.769 23,88 743.725 11,31 149 22,17 7,84 15,51
Sandler Adam 82 17,70 16 11.123.689 18,80 695.231 10,57 152 22,62 9,50 18,79
Crowe Russell 83 17,66 10 9.147.105 15,46 914.711 13,91 119 17,71 11,90 23,54
Marsden James 84 17,46 11 8.615.135 14,56 783.194 11,91 132 19,64 12,00 23,73
Snipes Wesley 85 17,31 18 12.415.909 20,98 689.773 10,49 146 21,73 8,11 16,04
Hartnett Josh 86 16,94 12 10.721.863 18,12 893.489 13,59 115 17,11 9,58 18,95
Stiles Julia 87 16,62 12 9.547.803 16,13 795.650 12,10 122 18,15 10,17 20,11
Curtis Jamie Lee 88 16,57 14 10.392.596 17,56 742.328 11,29 129 19,20 9,21 18,22
Aniston Jennifer 89 16,39 10 8.327.165 14,07 832.717 12,66 112 16,67 11,20 22,15
Potente Franka 90 16,35 14 11.750.338 19,86 839.310 12,76 113 16,82 8,07 15,96
Allen Tim 91 16,21 8 7.465.561 12,62 933.195 14,19 96 14,29 12,00 23,73
Chan Jackie 92 16,08 14 11.048.931 18,67 789.209 12,00 116 17,26 8,29 16,40
Murray Bill 93 15,95 15 10.196.650 17,23 679.777 10,34 129 19,20 8,60 17,01
Russell Kurt 94 15,85 18 10.207.645 17,25 567.091 8,62 145 21,58 8,06 15,94
Eastwood Clint 95 15,78 10 8.424.454 14,24 842.445 12,81 104 15,48 10,40 20,57
Paltrow Gwyneth 96 15,71 15 11.414.258 19,29 760.951 11,57 114 16,96 7,60 15,03
Keaton Diane NEU 15,48 12 9.696.555 16,39 808.046 12,29 106 15,77 8,83 17,46
Hewitt Jennifer Love 97 15,30 6 6.108.513 10,32 1.018.086 15,48 74 11,01 12,33 24,39
Witherspoon Reese 98 15,18 14 9.441.445 15,95 674.389 10,26 119 17,71 8,50 16,81
Lopez Jennifer 99 15,10 15 10.218.530 17,27 681.235 10,36 113 16,82 8,07 15,96
Thurman Uma 100 15,06 18 11.622.183 19,64 645.677 9,82 119 17,71 6,61 13,07
Gyllenhaal Jake 101 14,77 7 6.580.253 11,12 940.036 14,30 78 11,61 11,14 22,03
Zellweger Renée 102 14,74 12 9.760.619 16,49 813.385 12,37 96 14,29 8,00 15,82
Farrell Colin 103 14,71 9 7.482.256 12,64 831.362 12,64 91 13,54 10,11 20,00
Owen Clive 104 14,60 11 7.776.137 13,14 706.922 10,75 105 15,63 9,55 18,89
Johansson Scarlett 105 14,02 14 10.161.815 17,17 725.844 11,04 96 14,29 6,86 13,57
Pacino Al 106 13,65 17 9.011.589 15,23 530.093 8,06 118 17,56 6,94 13,73
McConaughey Matthew 107 13,32 13 9.475.726 16,01 728.902 11,09 87 12,95 6,69 13,23
Norton Edward 108 13,14 11 7.899.712 13,35 718.156 10,92 86 12,80 7,82 15,47
Sarandon Susan 109 12,90 15 8.286.954 14,00 552.464 8,40 104 15,48 6,93 13,71
Quaid Dennis 110 12,81 16 10.015.933 16,93 625.996 9,52 91 13,54 5,69 11,25
Ledger Heath 111 12,53 9 6.759.076 11,42 751.008 11,42 74 11,01 8,22 16,26
Wahlberg Mark 112 12,06 13 7.716.105 13,04 593.547 9,03 87 12,95 6,69 13,23
Broderick Matthew 113 11,66 9 6.602.319 11,16 733.591 11,16 66 9,82 7,33 14,50
Caine Michael 114 11,45 16 9.094.889 15,37 568.431 8,64 80 11,90 5,00 9,89
Law Jude 115 9,86 14 7.513.581 12,70 536.684 8,16 64 9,52 4,57 9,04
LaBeouf Shia NEU 9,78 6 2.920.268 4,93 486.711 7,40 56 8,33 9,33 18,45
Myers Mike 116 9,72 9 5.065.050 8,56 562.783 8,56 59 8,78 6,56 12,97
Cusack John 117 8,87 16 8.277.845 13,99 517.365 7,87 50 7,44 3,13 6,19
Foxx Jamie 118 8,69 11 6.069.157 10,26 551.742 8,39 49 7,29 4,45 8,80
Martin Steve 119 7,48 16 6.577.386 11,11 411.087 6,25 46 6,85 2,88 5,70
Newman Paul 120 7,46 8 3.678.032 6,22 459.754 6,99 42 6,25 5,25 10,38
Downey Jr. Robert 121 5,72 17 6.084.111 10,28 357.889 5,44 27 4,02 1,59 3,14
Hudson Kate NEU 5,46 10 3.884.736 6,56 388.474 5,91 27 4,02 2,70 5,34
Fonda Jane 122 5,05 2 1.069.863 1,81 534.932 8,14 9 1,34 4,50 8,90
Theron Charlize 123 5,00 14 5.106.018 8,63 364.716 5,55 20 2,98 1,43 2,83
Bale Christian 124 4,73 14 4.622.552 7,81 330.182 5,02 21 3,13 1,50 2,97
Kutcher Ashton 125 4,58 9 4.104.698 6,94 456.078 6,94 12 1,79 1,33 2,63
Ice Cube 126 3,37 9 3.218.137 5,44 357.571 5,44 7 1,04 0,78 1,54
Statham Jason NEU 2,62 10 3.157.461 5,34 315.746 4,80 1 0,15 0,10 0,20
Swank Hilary 127 1,76 8   1.961.475 3,31 245.184 3,73 0 0 0 0

STARPOWER 1990-2007     SCHAUSPIELER/INNEN

 

Zurück nach oben

 

© INSIDEKINO.COM