|  | 
	
		|  | 
	
		| 
			
				| 
		Woche 40
		Woche 41 
		Woche 42 
		Woche 43 
		Woche 44 
		Woche 45 
		Woche 46 
		Woche 47 
		Woche 48 
		Woche 49 
		Woche 50 
		Woche 51 
		Woche 52 |  | 
      
        | 
		Die 
		erfolgreichsten Filme des IV. Quartals 2008 |  
        | Nr. | Besucher | Studio | Titel |  
        | 1 | 5.248.591 | PAR | Madagascar 2 |  
        | 2 | 3.722.798 | SON | James Bond 007 - Ein Quantum Trost |  
        | 3 | 2.272.796 | PAT | PUBLIC ENEMY NR. 1 - MORDINSTINKT |  
        | 4 | 1.933.008 | BV | High School Musical 3 - Senior Year |  
        | 5 | 1.914.781 | WB | Vicky Cristina Barcelona |  
        | 6 | 1.768.577 | WBU | LARGO WINCH |  
        | 7 | 1.716.801 | FOX | Australia |  
        | 8 | 1.518.965 | PAT | PUBLIC ENEMY NR. 1 - TODESTRIEB |  
        | 9 | 1.458.345 | SC | Burn After Reading |  
        | 10 | 1.430.308 | EUR | TRANSPORTER 3 |  
        | Ges. | - | - | IV. Quartal 2008 |  
        | 11 | 1.421.793 | U | Der fremde Sohn |  
        | 12 | 1.249.580 | PAT | AGATHE CLERY |  
        | 13 | 1.240.790 | SND | Space Chimps |  
        | 14 | 1.189.042 | SC | LE CRIME EST NOTRE AFFAIRE |  
        | 15 | 1.150.671 | FOX | Der Tag, an dem die Erde still stand |  |  | 
	
		| 
		
		Woche 40: 1.10.2008 - 
		7.10.2008 | 
	
		| 
      
        |  | Nr. | Besucher Woche | % | Kinos | Schnitt | Besucher Gesamt | Woche | Studio | Titel |  
        |  | 1 | 358.495 | -20 | 507 | 707 | 805.510 | 2 | HEC | Die Klasse |  
        | 2 | 342.150 | --- | 286 | 1.196 | 342.150 | 1 | EUR | Go Fast |  
        | 3 | 311.322 | -29 | 594 | 524 | 750.298 | 2 | PAT | Paris, Paris |  
        | 4 | 284.058 | --- | 367 | 774 | 284.058 | 1 | GMT | Cliente |  
        | 5 | 175.159 | -19 | 454 | 386 | 1.225.464 | 4 | U | Mamma Mia! |  
        | 6 | 147.874 | -37 | 466 | 317 | 795.044 | 3 | SC | Parlez-moi de la pluie |  
        | 7 | 140.811 | --- | 189 | 745 | 140.811 | 1 | SON | Lakeview Terrace |  
        | 8 | 131.985 | --- | 127 | 1.039 | 131.985 | 1 | MET | Appaloosa |  
        | 9 | 97.246 | --- | 161 | 604 | 97.246 | 1 | DPH | Seraphine |  
        | 10 | 67.543 | -42 | 175 | 386 | 183.373 | 2 | TFM | Forbidden Kingdom |  
        |  | Ges. | 2.056.643 | +14 | 3.326 | 618 | 108.892.992 | 40 | - | Woche 40 |  | 
	
		| 
		
		Woche 41: 8.10.2008 - 
		14.10.2008 | 
	
		| 
      
        |  | Nr. | Besucher Woche | % | Kinos | Schnitt | Besucher Gesamt | Woche | Studio | Titel |  
        |  | 1 | 565.395 | --- | 412 | 1.372 | 565.395 | 1 | WB | Vicky Cristina Barcelona |  
        | 2 | 319.385 | --- | 394 | 811 | 319.385 | 1 | MET | Kurzer Prozess |  
        | 3 | 233.586 | -35 | 512 | 456 | 1.039.096 | 3 | HEC | Die Klasse |  
        | 4 | 191.767 | -38 | 594 | 323 | 942.065 | 3 | PAT | Paris, Paris |  
        | 5 | 164.516 | -52 | 289 | 569 | 506.666 | 2 | EUR | Go Fast |  
        | 6 | 162.544 | -43 | 389 | 418 | 446.602 | 2 | GMT | Cliente |  
        | 7 | 111.584 | -36 | 454 | 246 | 1.337.048 | 5 | U | Mamma Mia! |  
        | 8 | 77.396 | -48 | 442 | 175 | 872.440 | 4 | SC | Parlez-moi de la pluie |  
        | 9 | 70.457 | -50 | 192 | 367 | 211.268 | 2 | SON | Lakeview Terrace |  
        | 10 | 68.536 | -48 | 129 | 531 | 200.521 | 2 | MET | Apaloosa |  
        |  | Ges. | 1.965.166 | -4 | 3.807 | 516 | 110.858.158 | 41 | - | Woche 41 |  | 
	
		| 
		
		Woche 42: 15.10.2008 - 
		21.10.2008 | 
	
		| 
      
        |  | Nr. | Besucher Woche | % | Kinos | Schnitt | Besucher Gesamt | Woche | Studio | Titel |  
        |  | 1 | 393.699 | -30 | 443 | 889 | 959.094 | 2 | WB | Vicky Cristina Barcelona |  
        | 2 | 314.658 | --- | 330 | 954 | 314.658 | 1 | SC | Le Crime Est Notre Affaire |  
        | 3 | 294.041 | --- | 481 | 611 | 294.041 | 1 | MRS | Coluche |  
        | 4 | 249.246 | --- | 297 | 839 | 249.246 | 1 | PAR | Tropic Thunder |  
        | 5 | 171.439 | -46 | 397 | 180 | 490.824 | 2 | MET | Kurzer Prozess |  
        | 6 | 170.946 | -27 | 515 | 332 | 1.210.042 | 4 | HEC | Die Klasse |  
        | 7 | 131.166 | -32 | 594 | 221 | 1.073.231 | 4 | PAT | Paris, Paris |  
        | 8 | 104.262 | -36 | 388 | 269 | 550.864 | 3 | GMT | Cliente |  
        | 9 | 102.091 | -38 | 289 | 353 | 608.757 | 3 | EUR | Go Fast |  
        | 10 | 95.769 | --- | 148 | 647 | 95.769 | 1 | U | Death Race |  
        |  | Ges. | 2.027.317 | +3 | 3.882 | 522 | 112.885.475 | 42 | - | Woche 42 |  | 
	
		| 
		
		Woche 43: 22.10.2008 - 
		28.10.2008 | 
	
		| 
      
        |  | Nr. | Besucher Woche | % | Kinos | Schnitt | Besucher Gesamt | Woche | Studio | Titel |  
        |  | 1 | 769.242 | --- | 489 | 1.573 | 769.242 | 1 | PAT | Public Enemy Nr. 1 - I |  
        | 2 | 720.522 | --- | 391 | 1.843 | 720.522 | 1 | BV | High School Musical 3 |  
        | 3 | 331.327 | -16 | 442 | 750 | 1.290.421 | 3 | WB | Vicky Cristina Barcelona |  
        | 4 | 325.382 | --- | 572 | 569 | 325.382 | 1 | SND | Space Chimps |  
        | 5 | 291.886 | -7 | 360 | 811 | 606.544 | 2 | SC | Le Crime Est Notre Affaire |  
        | 6 | 180.377 | -28 | 299 | 603 | 429.623 | 2 | PAR | Tropic Thunder |  
        | 7 | 167.182 | -43 | 481 | 348 | 461.223 | 2 | MRS | Coluche |  
        | 8 | 144.451 | -15 | 469 | 308 | 1.354.493 | 5 | HEC | Die Klasse |  
        | 9 | 117.491 | -31 | 361 | 325 | 608.315 | 3 | MET | Kurzer Prozess |  
        | 10 | 110.825 | -16 | 578 | 192 | 1.184.056 | 5 | PAT | Paris, Paris |  
        |  | Ges. | 3.158.685 | +56 | 4.442 | 711 | 116.044.160 | 43 | - | Woche 43 |  | 
	
		| 
		
		Woche 44: 29.10.2008 - 
		4.11.2008 | 
	
		| 
      
        |  | Nr. | Besucher Woche | % | Kinos | Schnitt | Besucher Gesamt | Woche | Studio | Titel |  
        |  | 1 | 1.703.897 | --- | 787 | 2.165 | 1.703.897 | 1 | SON | Ein Quantum Trost |  
        | 2 | 672.684 | -7 | 435 | 1.546 | 1.393.206 | 2 | BV | High School Musical 3 |  
        | 3 | 566.972 | -26 | 491 | 1.155 | 1.336.214 | 2 | PAT | Public Enemy Nr. 1 - I |  
        | 4 | 526.144 | +62 | 586 | 898 | 851.526 | 2 | SND | Space Chimps |  
        | 5 | 408.413 | --- | 398 | 1.026 | 408.413 | 1 | U | Hellboy II |  
        | 6 | 256.412 | -23 | 430 | 596 | 1.546.833 | 4 | WB | Vicky Cristina Barcelona |  
        | 7 | 241.392 | -17 | 365 | 661 | 847.936 | 3 | SC | Le Crime Est Notre Affaire |  
        | 8 | 192.057 | --- | 307 | 626 | 192.057 | 1 | SC | Mes Stars et Toi |  
        | 9 | 110.741 | --- | 245 | 452 | 110.741 | 1 | MET | W. |  
        | 10 | 101.548 | --- | 51 | 1.991 | 101.548 | 1 | MK2 | Fly Me to the Moon |  
        |  | Ges. | 4.780.260 | +51 | 4.095 | 1.167 | 120.824.420 | 44 | - | Woche 44 |  | 
	
		| 
		
		Woche 45: 5.11.2008 - 
		11.11.2008 | 
	
		| 
      
        |  | Nr. | Besucher Woche | % | Kinos | Schnitt | Besucher Gesamt | Woche | Studio | Titel |  
        |  | 1 | 1.116.972 | -34 | 787 | 1.419 | 2.820.869 | 2 | SON | Ein Quantum Trost |  
        | 2 | 453.376 | --- | 428 | 1.059 | 453.376 | 1 | WB | Der Mann, der niemals lebte |  
        | 3 | 378.736 | -33 | 491 | 771 | 1.714.950 | 3 | PAT | Public Enemy Nr. 1 - I |  
        | 4 | 312.943 | --- | 181 | 1.729 | 312.943 | 1 | MET | Saw V |  
        | 5 | 252.675 | -62 | 438 | 577 | 1.645.881 | 3 | BV | High School Musical 3 |  
        | 6 | 196.142 | --- | 350 | 560 | 196.142 | 1 | GMT | Bouquet Final |  
        | 7 | 185.875 | -65 | 565 | 329 | 1.037.401 | 3 | SND | Space Chimps |  
        | 8 | 174.575 | -57 | 390 | 448 | 582.988 | 2 | U | Hellboy II |  
        | 9 | 163.510 | -32 | 368 | 444 | 1.011.446 | 4 | SC | Le Crime Est Notre Affaire |  
        | 10 | 162.538 | -37 | 408 | 398 | 1.709.371 | 5 | WB | Vicky Cristina Barcelona |  
        |  | Ges. | 3.397.342 | -29 | 4.406 | 771 | 124.221.762 | 45 | - | Woche 45 |  | 
	
		| 
		
		Woche 46: 12.11.2008 - 
		18.11.2008 | 
	
		| 
      
        |  | Nr. | Besucher Woche | % | Kinos | Schnitt | Besucher Gesamt | Woche | Studio | Titel |  
        |  | 1 | 452.651 | --- | 417 | 1.085 | 452.651 | 1 | U | Der fremde Sohn |  
        | 2 | 414.842 | -63 | 784 | 529 | 3.235.711 | 3 | SON | Ein Quantum Trost |  
        | 3 | 316.363 | --- | 225 | 1.406 | 316.363 | 1 | SND | Vilaine |  
        | 4 | 247.578 | --- | 377 | 657 | 247.578 | 1 | FOX | Max Payne |  
        | 5 | 237.582 | -37 | 491 | 484 | 1.952.532 | 4 | PAT | Public Enemy Nr. 1 - I |  
        | 6 | 201.291 | -56 | 420 | 479 | 654.667 | 2 | WB | Der Mann, der niemals lebte |  
        | 7 | 112.560 | -64 | 183 | 615 | 425.503 | 2 | MET | Saw V |  
        | 8 | 90.747 | --- | 127 | 715 | 90.747 | 1 | PAT | Die Herzogin |  
        | 9 | 88.260 | -65 | 432 | 204 | 1.734.141 | 4 | BV | High School Musical 3 |  
        | 10 | 82.189 | -58 | 350 | 235 | 278.331 | 2 | GMT | Bouquet Final |  
        |  | Ges. | 2.244.063 | -34 | 3.806 | 590 | 126.465.825 | 46 | - | Woche 46 |  | 
	
		| 
		
		Woche 47: 19.11.2008 - 
		25.11.2008 | 
	
		| 
      
        |  | Nr. | Besucher Woche | % | Kinos | Schnitt | Besucher Gesamt | Woche | Studio | Titel |  
        |  | 1 | 740.223 | --- | 500 | 1.480 | 740.223 | 1 | PAT | Public Enemy Nr. 1 - II |  
        | 2 | 326.937 | -28 | 417 | 784 | 779.588 | 2 | U | Der fremde Sohn |  
        | 3 | 251.852 | -20 | 246 | 1.024 | 568.215 | 2 | SND | Vilaine |  
        | 4 | 248.015 | -40 | 686 | 362 | 3.483.726 | 4 | SON | Ein Quantum Trost |  
        | 5 | 239.193 | --- | 229 | 1.045 | 239.193 | 1 | WBU | Two Lovers |  
        | 6 | 230.913 | --- | 305 | 757 | 230.913 | 1 | WB | Musee Haut, Musee Bas |  
        | 7 | 160.548 | -32 | 491 | 327 | 2.113.080 | 5 | PAT | Public Enemy Nr. 1 - I |  
        | 8 | 111.141 | -45 | 378 | 294 | 765.808 | 3 | WB | Der Mann, der niemals lebte |  
        | 9 | 109.484 | --- | 150 | 730 | 109.484 | 1 | BV | J'Irai Dormir a Hollywood |  
        | 10 | 109.110 | -56 | 377 | 289 | 356.688 | 2 | FOX | Max Payne |  
        |  | Ges. | 2.527.416 | +13 | 3.779 | 669 | 128.993.241 | 47 | - | Woche 47 |  | 
	
		| 
		
		Woche 48: 26.11.2008 - 
		2.12.2008 | 
	
		| 
      
        |  | Nr. | Besucher Woche | % | Kinos | Schnitt | Besucher Gesamt | Woche | Studio | Titel |  
        |  | 1 | 678.945 | --- | 535 | 1.269 | 678.945 | 1 | EUR | Transporter 3 |  
        | 2 | 373.525 | -50 | 500 | 747 | 1.113.748 | 2 | PAT | Public Enemy Nr. 1 - II |  
        | 3 | 256.232 | -22 | 417 | 614 | 1.035.820 | 3 | U | Der fremde Sohn |  
        | 4 | 207.994 | -17 | 263 | 791 | 776.209 | 3 | SND | Vilaine |  
        | 5 | 194.795 | -19 | 261 | 746 | 433.988 | 2 | WBU | Two Lovers |  
        | 6 | 144.806 | -42 | 529 | 274 | 3.628.532 | 5 | SON | Ein Quantum Trost |  
        | 7 | 139.464 | -40 | 311 | 448 | 370.377 | 2 | WB | Musee Haut, Musee Bas |  
        | 8 | 94.795 | -41 | 478 | 198 | 2.207.875 | 6 | PAT | Public Enemy Nr. 1 - I |  
        | 9 | 73.172 | -33 | 150 | 488 | 182.656 | 2 | BV | J'Irai Dormir a Hollywood |  
        | 10 | 71.030 | -36 | 254 | 280 | 836.838 | 4 | WB | Der Mann, der niemals lebte |  
        |  | Ges. | 2.234.758 | -12 | 3.698 | 604 | 131.227.999 | 48 | - | Woche 48 |  | 
	
		| 
		
		Woche 49: 3.12.2008 - 
		9.12.2008 | 
	
		| 
      
        |  | Nr. | Besucher Woche | % | Kinos | Schnitt | Besucher Gesamt | Woche | Studio | Titel |  
        |  | 1 | 1.338.230 | --- | 931 | 1.437 | 1.338.230 | 1 | PAR | Madagascar 2 |  
        | 2 | 450.544 | --- | 498 | 905 | 450.544 | 1 | PAT | Agathe Clery |  
        | 3 | 321.329 | -53 | 535 | 601 | 1.000.274 | 2 | EUR | Transporter 3 |  
        | 4 | 235.480 | --- | 272 | 866 | 235.480 | 1 | MRS | Pour elle |  
        | 5 | 194.868 | -48 | 163 | 1.196 | 1.308.616 | 3 | PAT | Public Enemy Nr. 1 - II |  
        | 6 | 143.360 | -44 | 391 | 367 | 1.179.180 | 4 | U | Der fremde Sohn |  
        | 7 | 108.773 | --- | 193 | 564 | 108.773 | 1 | MET | Das Gesetz der Ehre |  
        | 8 | 108.280 | -44 | 261 | 415 | 542.268 | 3 | WBU | Two Lovers |  
        | 9 | 92.005 | -56 | 263 | 350 | 868.214 | 4 | SND | Vilaine |  
        | 10 | 59.361 | -59 | 313 | 190 | 3.687.893 | 6 | SON | Ein Quantum Trost |  
        |  | Ges. | 3.052.230 | +37 | 3.820 | 799 | 134.280.229 | 49 | - | Woche 49 |  | 
	
		| 
		
		Woche 50: 10.12.2008 - 
		16.12.2008 | 
	
		| 
      
        |  | Nr. | Besucher Woche | % | Kinos | Schnitt | Besucher Gesamt | Woche | Studio | Titel |  
        |  | 1 | 927.298 | -31 | 931 | 996 | 2.265.528 | 2 | PAR | Madagascar 2 |  
        | 2 | 484.204 | --- | 606 | 799 | 484.204 | 1 | FOX | Der Tag, an dem die Erde still stand |  
        | 3 | 444.259 | --- | 475 | 935 | 444.259 | 1 | SC | Burn After Reading |  
        | 4 | 231.765 | -49 | 498 | 465 | 682.309 | 2 | PAT | Agathe Clery |  
        | 5 | 200.972 | --- | 260 | 773 | 200.972 | 1 | UGC | Secret Defense |  
        | 6 | 152.315 | -53 | 515 | 296 | 1.152.589 | 3 | EUR | Transporter 3 |  
        | 7 | 144.299 | --- | 595 | 243 | 144.299 | 1 | TFM | L'Emmerdeur |  
        | 8 | 131.886 | -44 | 271 | 487 | 367.36 | 2 | MRS | Pour Elle |  
        | 9 | 127.474 | --- | 304 | 419 | 127.474 | 1 | GEB | Mia et le Migou |  
        | 10 | 99.601 | -49 | 412 | 242 | 1.408.217 | 4 | PAT | Public Enemy Nr. 1 - II |  
        |  | Ges. | 2.944.073 | -4 | 4.867 | 605 | 137.224.302 | 50 | - | Woche 50 |  | 
	
		| 
		
		Woche 51: 17.12.2008 - 
		23.12.2008 | 
	
		| 
      
        |  | Nr. | Besucher Woche | % | Kinos | Schnitt | Besucher Gesamt | Woche | Studio | Titel |  
        |  | 1 | 1.014.216 | +9 | 931 | 1.089 | 3.279.744 | 3 | PAR | Madagascar 2 |  
        | 2 | 556.147 | --- | 486 | 1.144 | 556.147 | 1 | WBU | Largo Winch |  
        | 3 | 321.263 | -28 | 475 | 676 | 765.522 | 2 | SC | Burn After Reading |  
        | 4 | 277.803 | -43 | 610 | 455 | 762.007 | 2 | FOX | Der Tag, an dem die Erde still stand |  
        | 5 | 230.866 | --- | 306 | 754 | 230.866 | 1 | PAT | Les Enfants de Timpelbach |  
        | 6 | 203.423 | --- | 373 | 545 | 203.423 | 1 | BAC | Niko |  
        | 7 | 181.761 | -22 | 282 | 645 | 864.070 | 3 | PAT | Agathe Clery |  
        | 8 | 154.926 | --- | 467 | 332 | 154.926 | 1 | BV | Das Geheimnis der Flamingos |  
        | 9 | 137.164 | -32 | 271 | 506 | 338.136 | 2 | UGC | Secret Defense |  
        | 10 | 121.071 | -5 | 350 | 346 | 248.545 | 2 | GEB | Mia et le Migou |  
        |  | Ges. | 3.198.640 | +9 | 4.551 | 703 | 140.422.942 | 51 | - | Woche 51 |  | 
	
		| 
		
		Woche 52: 24.12.2008 - 
		30.12.2008 | 
	
		| 
      
        |  | Nr. | Besucher Woche | % | Kinos | Schnitt | Besucher Gesamt | Woche | Studio | Titel |  
        |  | 1 | 962.351 | -5 | 931 | 1.034 | 4.242.095 | 4 | PAR | Madagascar 2 |  
        | 2 | 747.258 | --- | 646 | 1.157 | 747.258 | 1 | FOX | Australia |  
        | 3 | 510.562 | -8 | 490 | 1.042 | 1.066.709 | 2 | WBU | Largo Winch |  
        | 4 | 275.980 | -14 | 475 | 581 | 1.041.502 | 3 | SC | Burn After Reading |  
        | 5 | 223.672 | -19 | 592 | 378 | 985.679 | 3 | FOX | Der Tag, an dem die Erde still stand |  
        | 6 | 211.885 | --- | 335 | 632 | 211.885 | 1 | BV | Bedtime Stories |  
        | 7 | 207.384 | -10 | 306 | 678 | 438.250 | 2 | PAT | Les Enfants de Timpelbach |  
        | 8 | 190.730 | +5 | 470 | 406 | 1.054.800 | 4 | PAT | Agathe Clery |  
        | 9 | 190.153 | -7 | 391 | 486 | 393.576 | 2 | BAC | Niko |  
        | 10 | 176.480 | --- | 294 | 600 | 176.480 | 1 | PAR | Eagle Eye |  
        |  | Ges. | 3.696.455 | +16 | 4.930 | 750 | 144.119.397 | 52 | - | Woche 52 |  | 
	
		|  |