Box Office D

News

Starpower

F.A.Q.

Archiv

Box Office USA

Trailer

Crowd Reports

Filme

Impressum

Box Office Welt

Oscar-Spezial

Favoriten

Links

Forum


 

STARPOWER 1990-2006     REGIE

*Zur Ermittlung des besten Schnitts müssen mindestens fünf Filme die Grundlage bilden.

USA

STARPOWER 1990-2006 REGIE USA

Nr. % Filme Kasse %

Ø Kasse

% Punkte %

Ø Punkte

%
Spielberg Steven 1 93,12 12 1.797.367.923 100,00 149.780.660 89,95 457 100,00 38,08 82,53
Columbus Chris 2 85,35 10 1.528.005.256 85,01 152.800.526 91,76 378 82,71 37,80 81,92
Zemeckis Robert 3 83,07 7 1.142.503.128 63,57 163.214.733 98,02 323 70,68 46,14 100,00
Lucas George 4 75,89 3 1.122.035.612 62,43 374.011.871 100,00* 188 41,14 62,67 100,00*
Cameron James 5 73,53 3 951.913.944 52,96 317.304.648 100,00* 188 41,14 62,67 100,00*
Howard Ron 6 71,75 11 1.245.400.464 69,29 113.218.224 67,99 360 78,77 32,73 70,94
Jackson Peter 7 70,94 8 1.271.799.773 70,76 158.974.972 95,47 240 52,52 30,00 65,02
Roach Jay 8 68,74 6 927.628.791 51,61 154.604.799 92,85 225 49,23 37,50 81,27
Emmerich Roland 9 67,62 6 850.421.850 47,31 141.736.975 85,12 238 52,08 39,67 85,98
Verbinski Gore 10 67,46 6 999.103.060 55,59 166.517.177 100,00 197 43,11 32,83 71,15
Shadyac Tom 11 65,15 6 790.594.285 43,99 131.765.714 79,13 237 51,86 39,50 85,61
Bay Michael 12 62,49 6 774.424.628 43,09 129.070.771 77,51 223 48,80 37,17 80,56
Sonnenfeld Barry 13 57,23 9 882.894.201 49,12 98.099.356 58,91 263 57,55 29,22 63,33
Ratner Brett 14 56,12 7 840.045.404 46,74 120.006.486 72,07 200 43,76 28,57 61,92
Shyamalan M. Night 15 54,75 6 773.225.166 43,02 128.870.861 77,39 170 37,20 28,33 61,40
Burton Tim 16 53,52 9 870.545.991 48,43 96.727.332 58,09 234 51,20 26,00 56,35
Singer Bryan   17 50,70 5   604.525.872 33,63 120.905.174 72,61 148 32,39 29,60 64,15
De Bont Jan 18 50,42 5 568.465.864 31,63 113.693.173 68,28 156 34,14 31,20 67,62
Raimi Sam 19 47,06 8 908.140.255 50,53 113.517.532 68,17 142 31,07 17,75 38,47
Levy Shawn   20 46,84 5   576.191.995 32,06 115.238.399 69,21 132 28,88 26,40 57,22
Segal Peter 21 46,16 7 644.108.945 35,84 92.015.564 55,26 177 38,73 25,29 54,81
Petersen Wolfgang 22 44,79 7 731.206.394 40,68 104.458.056 62,73 219 47,92 31,29 67,82
Turteltaub Jon 23 43,73 7 560.356.012 31,18 80.050.859 48,07 181 39,61 25,86 56,05
Sommers Stephen 24 43,73 6 557.231.933 31,00 92.871.989 55,77 152 33,26 25,33 54,90
Meyers Nancy NEU 43,40 4 437.073.812 24,32 109.268.453 65,62 114 21,88 28,50 61,77
Schumacher Joel 25 42,29 14 799.145.459 44,46 57.081.819 34,28 242 52,95 17,29 37,47
Woo John 26 40,48 6 525.750.378 29,25 87.625.063 52,62 138 30,20 23,00 49,85
Donner Richard 27 38,23 8 544.261.721 30,28 68.032.715 40,86 167 36,54 20,88 45,25
Marshall Garry 28 37,85 9 636.130.981 35,39 70.681.220 42,45 160 35,01 17,78 38,53
Russell Chuck 29 37,73 4 341.662.863 19,01 85.415.716 51,30 106 23,19 26,50 57,43
Farrelly Peter & Bobby 30 37,14 8 566.958.284 31,54 70.869.786 42,56 152 33,26 19,00 41,18
Zucker Jerry 31 37,06 3 310.849.796 17,29 103.616.599 62,23 73 15,97 24,33 52,73
Levant Brian 32 36,92 7 472.512.405 26,29 67.501.772 40,54 153 33,48 21,86 47,38
Scott Ridley 33 36,85 10 664.192.759 36,95 66.419.276 39,89 162 35,45 16,20 35,11
Shankman Adam   34 36,83 5   430.056.666 23,93 86.011.333 51,65 110 24,07 22,00 47,68
Johnston Joe 35 36,26 6 447.009.250 24,87 74.501.542 44,74 130 28,45 21,67 46,97
Scott Tony 36 35,83 11 606.160.573 33,72 55.105.507 33,09 184 40,26 16,73 36,26
Scorsese Martin 37 34,56 9 536.011.149 29,82 59.556.794 35,77 158 34,57 17,56 38,06
Campbell Martin   38 34,42 8   509.861.812 28,37 63.732.727 38,27 145 31,73 18,13 39,29
McTiernan John 39 34,39 8 464.027.747 25,82 58.003.468 34,83 157 34,35 19,63 42,54
Gosnell Raja 40 33,91 6 494.840.569 27,53 82.473.428 49,53 101 22,10 16,83 36,48
Ephron Nora NEU 32,85 7 420.920.201 23,42 60.131.457 36,11 136 29,76 19,43 42,11
Coppola Francis Ford   41 32,83 4   253.726.594 14,12 63.431.649 38,09 104 22,76 26,00 56,35
Davis Andrew 42 32,61 8 521.949.203 29,04 65.243.650 39,18 127 27,79 15,88 34,42
Fincher David 43 32,43 5 337.350.183 18,77 67.470.037 40,52 108 23,63 21,60 46,81
Oz Frank 44 31,65 7 420.642.124 23,40 60.091.732 36,09 127 27,79 18,14 39,32
Eastwood Clint 45 31,18 14 674.306.962 37,52 48.164.783 28,92 156 34,14 11,14 24,14
Zucker David 46 30,92 5 310.222.143 17,26 62.044.429 37,26 106 23,19 21,20 45,95
Mann Michael 47 30,74 6 394.720.232 21,96 65.786.705 39,51 106 23,19 17,67 38,30
Cohen Rob 48 30,21 7 473.317.329 26,33 67.616.761 40,61 102 22,32 14,57 31,58
Soderbergh Steven 49 30,06 14 621.139.138 34,56 44.367.081 26,64 158 34,57 11,29 24,47
Jonathan Demme NEU 29,59 5 302.347.850 16,82 60.469.570 36,31 100 21,88 20,00 43,35
Pollack Sydney 50 29,14 5 325.474.331 18,11 65.094.866 39,09 91 19,91 18,20 39,45
Hanson Curtis 51 29,07 7 381.121.058 21,20 54.445.865 32,70 118 25,82 16,86 36,54
Crowe Cameron 52 28,63 5 332.428.062 18,50 66.485.612 39,93 86 18,82 17,20 37,28
Herek Stephen 53 28,45 9 411.832.992 22,91 45.759.221 27,48 138 30,20 15,33 33,22
Rodriguez Robert 54 28,35 10 573.469.177 31,91 57.346.918 34,44 108 23,63 10,80 23,41
Nichols Mike 55 28,11 7 350.425.959 19,50 50.060.851 30,06 119 26,04 17,00 36,84
Reitman Ivan 56 28,02 7 355.313.661 19,77 50.759.094 30,48 117 25,60 16,71 36,22
Reynolds Kevin 57 27,88 6 328.734.046 18,29 54.789.008 32,90 104 22,76 17,33 37,56
Lee Ang   58 27,83 8   409.383.662 22,78 51.172.958 30,73 118 25,82 14,75 31,97
Singleton John 59 27,65 8 437.545.306 24,34 54.693.163 32,85 109 23,85 13,63 29,54
Noyce Phillip 60 27,62 9 395.707.280 22,02 43.967.476 26,40 135 29,54 15,00 32,51
Newell Mike 61 26,92 8 475.232.781 26,44 59.404.098 35,67 93 20,35 11,63 25,21
Zwick Edward 62 26,88 6 336.670.522 18,73 56.111.754 33,70 95 20,79 15,83 34,31
Marshall Penny 63 26,53 5 262.231.055 14,59 52.446.211 31,50 92 20,13 18,40 39,88
Weir Peter 64 26,51 4 256.429.658 14,27 64.107.415 38,50 70 15,32 17,50 37,93
Craven Wes 65 25,99 9 447.618.632 24,90 49.735.404 29,87 107 23,41 11,89 25,77
Harlin Renny 66 25,98 10 442.519.632 24,62 44.251.963 26,58 121 26,48 12,10 26,22
Miller George   67 25,83 3   223.606.565 12,44 74.535.522 44,76 49 10,72 16,33 35,39
Reiner Rob 68 25,25 8 368.132.472 20,48 46.016.559 27,63 108 23,63 13,50 29,26
Nolan Christopher NEU 25,06 5 351.382.527 19,55 70.276.505 42,20 59 12,91 11,80 25,57
Brooks James L 69 24,66 3 201.629.525 11,22 67.209.842 40,36 50 10,94 16,67 36,13
Dugan Dennis   70 24,59 8   403.800.412 22,47 50.475.052 30,31 93 20,35 11,63 25,21
De Palma Brian 71 24,24 8 400.769.338 22,30 50.096.167 30,08 91 19,91 11,38 24,66
Stone Oliver 72 23,70 9 361.440.885 20,11 40.160.098 24,12 110 24,07 12,22 26,48
Tarantino Quentin 73 23,03 5 286.741.181 15,95 57.348.236 34,44 64 14,00 12,80 27,74
Thomas Betty 74 22,52 6 343.706.876 19,12 57.284.479 34,40 63 13,79 10,50 22,76
Lyne Adrian 75 20,65 4 186.883.619 10,40 46.720.905 28,06 58 12,69 14,50 31,43
Ramis Harold 76 19,24 7 278.814.116 15,51 39.830.588 23,92 71 15,54 10,14 21,98
Levinson Barry 77 18,79 13 404.699.817 22,52 31.130.755 18,70 88 19,26 6,77 14,67
Gray F. Gary 78 18,69 6 297.527.990 16,55 49.587.998 29,78 49 10,72 8,17 17,71
Brest Martin 79 16,24 3 114.002.452 6,34 38.000.817 22,82 38 8,32 12,67 27,46
Amiel Jon 80 16,12 6 216.627.669 12,05 36.104.612 21,68 53 11,60 8,83 19,14
Anderson Paul W. S. 81 15,85 6 232.155.423 12,92 38.692.571 23,24 47 10,28 7,83 16,97
Abrahams Jim 82 15,17 4 132.269.185 7,36 33.067.296 19,86 44 9,63 11,00 23,84
Apted Michael 83 15,10 8 285.951.786 15,91 35.743.973 21,47 47 10,28 5,88 12,74
Hallström Lasse   84 13,35 8   236.133.861 13,14 29.516.733 17,73 46 10,07 5,75 12,46
Gilliam Terry   85 13,18 5   147.699.945 8,22 29.539.989 17,74 41 8,97 8,20 17,77
Dante Joe 86 12,63 4 127.150.289 7,07 31.787.572 19,09 32 7,00 8,00 17,34
Lee Spike   87 12,51 13   279.430.583 15,55 21.494.660 12,91 56 12,25 4,31 9,34
Hoblit Gregory 88 12,05 4 145.436.391 8,09 36.359.098 21,84 24 5,25 6,00 13,00
Del Toro Guillermo NEU 11,23 6 206.464.023 11,49 34.410.671 20,66 22 4,81 3,67 7,95
Besson Luc   89 10,42 4   102.615.806 5,71 25.653.952 15,41 27 5,91 6,75 14,63
Annaud Jean-Jacques   90 6,03 4   113.435.388 6,31 28.358.847 17,03 1 0,22 0,25 0,54
Coen Joel 91 5,64 9 184.214.154 10,25 20.468.239 12,29 0 0 0 0
Forster Marc NEU 5,57 6 143.045.411 7,96 23.840.902 14,32 0 0 0 0
De Vito Danny 92 5,04 4 75.792.748 4,22 18.948.187 11,38 6 1,31 1,50 3,25
Smith Kevin 93 4,51 7 127.439.653 7,09 18.205.665 10,93 0 0 0 0
Boyle Danny   94 4,48 6   115.145.943 6,41 19.190.991 11,52 0 0 0 0
Allen Woody 95 3,45 17 151.811.255 8,45 8.930.074 5,36 0 0 0 0
Carpenter John 96 3,39 6 87.157.402 4,85 14.526.234 8,72 0 0 0 0
Tykwer Tom   97 0,51 5   11.470.858 0,64 2.294.172 1,38 0 0 0 0
Wortmann Sönke 98 0,08 1 468.930 0,03 468.930 0,28 0 0 0 0
Dörrie Doris   99 0,04 1   230.044 0,01 230.044 0,14 0 0 0 0
Vilsmaier Joseph NEU 0,03 3 495.681 0,03 165.227 0,10 0 0 0 0

DEUTSCHLAND

STARPOWER 1990-2006 REGIE DEUTSCHLAND

Nr. % Filme Besucher %

Ø Besucher

% Punkte %

Ø Punkte

%
Spielberg Steven 1 90,46 13   41.401.178 100,00 3.184.706 71,11 462 100,00 35,54 90,73
Columbus Chris 2 86,40 10 41.267.489 99,68 4.126.749 92,14 326 70,56 32,60 83,23
Jackson Peter 3 78,50 8 35.828.368 86,54 4.478.546 100,00 238 51,52 29,75 75,95
Cameron James 4 73,96 3 25.520.849 61,64 8.506.950 100,00* 158 34,20 52,67 100,00*
Lucas George 5 71,33 3 19.364.969 46,77 6.454.990 100,00* 178 38,53 59,33 100,00*
Emmerich Roland 6 70,67 7 23.162.244 55,95 3.308.892 73,88 263 56,93 37,57 95,92
Zemeckis Robert 7 67,23 7 21.331.632 51,52 3.047.376 68,04 257 55,63 36,71 93,72
Bay Michael 8 65,01 6 17.791.132 42,97 2.965.189 66,21 235 50,87 39,17 100,00
Verbinski Gore 9 56,88 6 17.927.209 43,30 2.987.868 66,72 183 39,61 30,50 77,87
De Bont Jan 10 51,63 5 11.839.546 28,60 2.367.909 52,87 172 37,23 34,40 87,82
Meyers Nancy NEU 51,37 4 11.799.708 28,50 2.949.927 65,87 130 28,14 32,50 82,97
Petersen Wolfgang 11 51,13 7 14.613.513 35,30 2.087.645 46,61 211 45,67 30,14 76,95
Marshall Garry 12 50,14 7 19.498.761 47,10 2.785.537 62,20 157 33,98 22,43 57,26
Howard Ron 13 48,73 12 19.179.733 46,33 1.598.311 35,69 263 56,93 21,92 55,96
Sonnenfeld Barry 14 48,36 8 18.019.475 43,52 2.252.434 50,29 186 40,26 23,25 59,36
Shyamalan M. Night 15 47,27 5 10.891.453 26,31 2.178.291 48,64 157 33,98 31,40 80,16
Weir Peter 16 41,32 5 10.074.003 24,33 2.014.801 44,99 132 28,57 26,40 67,40
Zucker David 17 40,95 4 7.870.696 19,01 1.967.674 43,94 118 25,54 29,50 75,31
Abrahams Jim 18 40,16 4 9.076.890 21,92 2.269.223 50,67 103 22,29 25,75 65,74
Levant Brian 19 39,56 7 12.883.720 31,12 1.840.531 41,10 148 32,03 21,14 53,97
Wortmann Sönke 20 39,51 9 15.011.673 36,26 1.667.964 37,24 169 36,58 18,78 47,94
Sommers Stephen 21 39,40 6 11.763.988 28,41 1.960.665 43,78 133 28,79 22,17 56,60
Campbell Martin   22 39,16 8   14.863.271 35,90 1.857.909 41,48 148 32,03 18,50 47,23
Newell Mike 23 38,81 8 14.892.635 35,97 1.861.579 41,57 145 31,39 18,13 46,29
Fincher David 24 37,97 5 8.337.034 20,14 1.667.407 37,23 130 28,14 26,00 66,38
Zucker Jerry 25 36,60 3 6.186.604 14,94 2.062.201 46,05 80 17,32 26,67 68,09
Jonathan Demme NEU 35,78 4 7.633.158 18,44 1.908.290 42,61 96 20,78 24,00 61,27
Soderbergh Steven 26 35,53 9 12.782.993 30,88 1.420.333 31,71 159 34,42 17,67 45,11
Roach Jay 27 34,58 5 8.267.079 19,97 1.653.416 36,92 112 24,24 22,40 57,19
Scott Ridley 28 33,80 10 12.240.097 29,56 1.224.010 27,33 166 35,93 16,60 42,38
Turteltaub Jon 29 33,35 7 10.525.186 25,42 1.503.598 33,57 128 27,71 18,29 46,69
Ratner Brett 30 33,24 7 9.722.955 23,48 1.388.994 31,01 135 29,22 19,29 49,25
Shadyac Tom 31 33,24 6 9.427.332 22,77 1.571.222 35,08 117 25,32 19,50 49,78
Reitman Ivan 32 31,44 8 9.134.943 22,06 1.141.868 25,50 146 31,60 18,25 46,59
Woo John 33 30,48 6 8.571.441 20,70 1.428.574 31,90 108 23,38 18,00 45,95
Reynolds Kevin 34 29,93 6 8.421.633 20,34 1.403.606 31,34 106 22,94 17,67 45,11
Schumacher Joel 35 29,92 14 12.238.044 29,56 874.146 19,52 177 38,31 12,64 32,27
Ephron Nora NEU 28,90 5 6.863.206 16,58 1.372.641 30,65 94 20,35 18,80 48,00
Tykwer Tom   36 28,04 6   9.072.617 21,91 1.512.103 33,76 88 19,05 14,67 37,45
Brooks James L 37 28,01 2 3.193.038 7,71 1.596.519 35,65 46 9,96 23,00 58,72
Farrelly Peter & Bobby 38 26,72 7 8.268.722 19,97 1.181.246 26,38 113 24,46 14,13 36,07
Lyne Adrian 39 26,29 4 5.330.495 12,88 1.332.624 29,76 72 15,58 18,00 45,95
Johnston Joe 40 26,26 5 6.916.815 16,71 1.383.363 30,89 79 17,10 15,80 40,34
Scott Tony 41 25,91 11 9.385.796 22,67 853.254 19,05 138 29,87 12,55 32,04
Singer Bryan   42 25,91 4   5.266.232 12,72 1.316.558 29,40 72 15,58 18,00 45,95
Raimi Sam 43 25,81 8 9.543.071 23,05 1.192.884 26,64 100 21,65 12,50 31,91
Zwick Edward 44 25,75 5 5.671.820 13,70 1.134.364 25,33 88 19,05 17,60 44,93
McTiernan John 45 25,59 8 7.933.202 19,16 991.650 22,14 114 24,68 14,25 36,38
Donner Richard 46 25,33 7 7.496.393 18,11 1.070.913 23,91 102 22,08 14,57 37,20
Russell Chuck 47 25,12 4 4.871.580 11,77 1.217.895 27,19 72 15,58 18,00 45,95
Segal Peter 48 24,83 6 6.769.372 16,35 1.128.229 25,19 90 19,48 15,00 38,29
Cohen Rob 49 24,60 7 7.291.345 17,61 1.041.621 23,26 99 21,43 14,14 36,10
Ramis Harold 50 23,87 5 5.633.232 13,61 1.126.646 25,16 78 16,88 15,60 39,83
Stone Oliver 51 23,69 10 8.310.104 20,07 831.001 18,56 119 25,76 11,90 30,38
Apted Michael 52 23,29 8 8.425.490 20,35 1.053.186 23,52 92 19,91 11,50 29,36
Burton Tim 53 22,98 9 8.150.130 19,69 905.570 20,22 104 22,51 11,56 29,51
Hanson Curtis 54 22,04 7 6.912.849 16,70 987.550 22,05 85 18,40 12,14 30,99
Levy Shawn   55 21,93 4   5.196.131 12,55 1.299.033 29,01 54 11,69 13,50 34,47
Pollack Sydney 56 21,46 5 4.762.887 11,50 952.577 21,27 73 15,80 14,60 37,27
Tarantino Quentin 57 21,25 5 4.957.854 11,98 991.571 22,14 70 15,15 14,00 35,74
Miller George   58 21,04 3   3.012.399 7,28 1.004.133 22,42 51 11,04 17,00 43,40
Gilliam Terry   59 20,68 4   3.927.932 9,49 981.983 21,93 60 12,99 15,00 38,29
De Vito Danny 60 20,57 4 4.622.955 11,17 1.155.739 25,81 53 11,47 13,25 33,83
Dante Joe 61 20,45 3 3.208.147 7,75 1.069.382 23,88 47 10,17 15,67 40,01
Vilsmaier Joseph NEU 19,74 10 7.350.255 17,75 735.026 16,41 95 20,56 9,50 24,25
Harlin Renny 62 19,63 10 6.948.858 16,78 694.886 15,52 98 21,21 9,80 25,02
Amiel Jon 63 18,65 7 5.638.319 13,62 805.474 17,99 74 16,02 10,57 26,98
Noyce Phillip 64 18,08 7 5.434.865 13,13 776.409 17,34 72 15,58 10,29 26,27
Brest Martin 65 17,86 3 2.698.383 6,52 899.461 20,08 42 9,09 14,00 35,74
Scorsese Martin 66 17,68 9 6.170.658 14,90 685.629 15,31 81 17,53 9,00 22,98
Thomas Betty 67 17,24 6 5.588.983 13,50 931.497 20,80 54 11,69 9,00 22,98
Reiner Rob 68 17,11 6 4.671.096 11,28 778.516 17,38 62 13,42 10,33 26,37
Craven Wes 69 16,59 9 5.897.410 14,24 655.268 14,63 75 16,23 8,33 21,27
Besson Luc   70 16,54 5   4.434.534 10,71 886.907 19,80 49 10,61 9,80 25,02
Levinson Barry 71 16,31 10 6.525.305 15,76 652.531 14,57 74 16,02 7,40 18,89
Hallström Lasse   72 16,30 8   6.651.676 16,07 831.460 18,57 57 12,34 7,13 18,20
Mann Michael 73 16,25 6 4.421.890 10,68 736.982 16,46 59 12,77 9,83 25,10
Nichols Mike 74 15,59 7 4.381.940 10,58 625.991 13,98 65 14,07 9,29 23,72
Eastwood Clint 75 15,14 12 6.839.975 16,52 569.998 12,73 73 15,80 6,08 15,52
Lee Ang   76 14,82 8   5.207.921 12,58 650.990 14,54 60 12,99 7,50 19,15
Singleton John 77 14,41 4 3.248.751 7,85 812.188 18,14 37 8,01 9,25 23,62
Del Toro Guillermo NEU 14,19 3 2.401.794 5,80 800.598 17,88 31 6,71 10,33 26,37
Davis Andrew 78 13,81 8 4.953.581 11,96 619.198 13,83 55 11,90 6,88 17,56
Herek Stephen 79 13,66 9 4.623.756 11,17 513.751 11,47 64 13,85 7,11 18,15
Coppola Francis Ford   80 13,45 4   2.878.369 6,95 719.592 16,07 36 7,79 9,00 22,98
Oz Frank 81 13,34 7 4.955.029 11,97 707.861 15,81 44 9,52 6,29 16,06
Dugan Dennis   82 13,29 6   4.063.423 9,81 677.237 15,12 44 9,52 7,33 18,71
Annaud Jean-Jacques   83 12,72 4   3.049.424 7,37 762.356 17,02 31 6,71 7,75 19,79
Shankman Adam   84 12,50 5   3.332.519 8,05 666.504 14,88 33 7,14 7,80 19,91
De Palma Brian 85 12,43 9 5.150.732 12,44 572.304 12,78 49 10,61 5,44 13,89
Boyle Danny   86 11,90 6   3.778.562 9,13 629.760 14,06 38 8,23 6,33 16,16
Dörrie Doris   87 11,70 6   3.963.244 9,57 660.541 14,75 35 7,58 5,83 14,88
Gosnell Raja 88 11,69 6 4.164.285 10,06 694.048 15,50 33 7,14 5,50 14,04
Crowe Cameron 89 11,46 5 3.493.754 8,44 698.751 15,60 30 6,49 6,00 15,32
Rodriguez Robert 90 11,37 10 5.113.789 12,35 511.379 11,42 46 9,96 4,60 11,74
Hoblit Gregory 91 8,10 4 1.488.066 3,59 372.017 8,31 24 5,19 6,00 15,32
Anderson Paul W. S. 92 7,18 6 2.902.763 7,01 483.794 10,80 17 3,68 2,83 7,22
Carpenter John 93 7,12 5 2.133.837 5,15 426.767 9,53 19 4,11 3,80 9,70
Coen Joel 94 7,05 9 3.719.067 8,98 413.230 9,23 20 4,33 2,22 5,67
Marshall Penny 95 5,86 5 1.606.835 3,88 321.367 7,18 17 3,68 3,40 8,68
Allen Woody 96 5,65 17 5.269.981 12,73 309.999 6,92 8 1,73 0,47 1,20
Nolan Christopher NEU 5,51 4 1.578.419 3,81 394.605 8,81 11 2,38 2,75 7,02
Lee Spike   97 3,89 10   1.619.678 3,91 161.968 3,62 17 3,68 1,70 4,34
Gray F. Gary 98 2,90 5 1.687.226 4,08 337.445 7,53 0 0 0 0
Forster Marc NEU 1,77 4 887.329 2,14 221.832 4,95 0 0 0 0
Smith Kevin 99 1,13 5 658.607 1,59 131.721 2,94 0 0 0 0

STARPOWER 1990-2006     REGIE

 

Zurück nach oben

 

© INSIDEKINO.COM