Box Office D

News

Starpower

F.A.Q.

Archiv

Box Office USA

Trailer

Crowd Reports

Filme

Impressum

Box Office Welt

Oscar-Spezial

Favoriten

Links

Forum


 

STARPOWER 1990-1999     REGIE

*Zur Ermittlung des besten Schnitts müssen mindestens fünf Filme die Grundlage bilden.

USA

STARPOWER 1990-1999 REGIE USA

Nr. % Filme Kasse %

Ø Kasse

% Punkte %

Ø Punkte

%
Spielberg Steven 1 100,00 6 1.062.368.368 100,00 177.061.395 100,00 289 100,00 48,17 100,00
Cameron James 2 88,66 3 951.913.944 89,60 317.304.648 100,00* 188 65,05 62,67 100,00*
Columbus Chris 3 81,63 7 919.363.677 86,54 131.337.668 74,18 258 89,27 36,86 76,52
Zemeckis Robert 4 70,26 4 576.789.958 54,29 144.197.490 81,44 168 58,13 42,00 87,19
Shadyac Tom 5 70,24 4 517.441.624 48,71 129.360.406 73,06 184 63,67 46,00 95,50
Emmerich Roland 6 66,33 4 550.350.709 51,80 137.587.677 77,71 157 54,33 39,25 81,48
Lucas George 7 65,77 1 431.088.295 40,58 431.088.295 100,00* 65 22,49 65,00 100,00*
Sonnenfeld Barry 8 63,15 6 610.165.581 57,43 101.694.264 57,43 199 68,86 33,17 68,86
Bay Michael 9 63,12 3 401.454.717 37,79 133.818.239 75,58 134 46,37 44,67 92,73
De Bont Jan 10 62,02 4 502.805.668 47,33 125.701.417 70,99 150 51,90 37,50 77,85
Schumacher Joel 11 61,15 9 669.432.983 63,01 74.381.443 42,01 242 83,74 26,89 55,82
Howard Ron 12 57,32 6 508.415.253 47,86 84.735.876 47,86 193 66,78 32,17 66,78
Donner Richard 13 51,85 6 487.884.637 45,92 81.314.106 45,92 167 57,79 27,83 57,77
Farrelly Peter & Bobby 14 51,23 3 328.683.459 30,94 109.561.153 61,88 108 37,37 36,00 74,74
Russell Chuck 15 49,89 2 221.234.292 20,82 110.617.146 62,47 84 29,07 42,00 87,19
Petersen Wolfgang 16 48,76 4 354.534.887 33,37 88.633.722 50,06 129 44,64 32,25 66,95
Shyamalan M. Night 17 48,76 2 293.764.504 27,65 146.882.252 82,96 61 21,11 30,50 63,32
Scott Tony 18 48,47 7 391.678.421 36,87 55.954.060 31,60 145 50,17 36,25 75,25
Zucker Jerry 19 46,86 2 255.231.741 24,02 127.615.871 72,07 66 22,84 33,00 68,51
McTiernan John 20 46,85 6 418.243.638 39,37 69.707.273 39,37 157 54,33 26,17 54,33
Burton Tim 21 43,77 5 363.906.371 34,25 72.781.274 41,11 131 45,33 26,20 54,39
Noyce Phillip 22 40,88 6 372.219.106 35,04 62.036.518 35,04 135 46,71 22,50 46,71
Davis Andrew 23 40,88 5 359.453.641 33,84 71.890.728 40,60 117 40,48 23,40 48,58
Herek Stephen 24 40,85 6 360.676.415 33,95 60.112.736 33,95 138 47,75 23,00 47,75
Demme Jonathan NEU 40,71 3 231.041.849 21,75 77.013.950 43,50 94 32,53 31,33 65,04
Levant Brian 25 39,22 4 273.397.172 25,73 68.349.293 38,60 107 37,02 26,75 55,53
Turteltaub Jon 26 38,94 5 317.655.169 29,90 63.531.034 35,88 118 40,83 23,67 49,14
Nichols Mike 27 38,70 5 310.146.600 29,19 62.029.320 35,03 119 41,18 23,80 49,41
Roach Jay 28 37,66 3 268.815.697 25,30 89.605.232 50,61 72 24,91 24,00 49,82
Reitman Ivan 29 37,51 5 294.437.872 27,72 58.887.574 33,26 117 40,48 23,40 48,58
Harlin Renny 30 36,94 6 340.116.736 32,01 56.686.123 32,01 121 41,87 20,17 41,87
Reynolds Kevin 31 36,91 4 259.765.351 24,45 64.941.338 36,68 100 34,60 25,00 51,90
Marshall Garry 32 36,25 6 395.225.032 37,20 65.870.839 37,20 102 35,29 17,00 35,29
Woo John 33 35,99 3 215.635.970 20,30 71.878.657 40,60 80 27,68 26,67 55,37
Oz Frank 34 35,57 5 290.049.671 27,30 58.009.934 32,76 108 37,37 21,60 44,84
Crowe Cameron 35 35,26 2 172.424.442 16,23 86.212.221 48,69 55 19,03 27,50 57,09
Coppola Francis Ford   36 34,70 4   253.726.594 23,88 63.431.649 35,82 104 22,76 26,00 56,35
Ratner Brett 37 34,11 2 182.244.220 17,15 91.122.110 51,46 49 16,96 24,50 50,86
Marshall Penny 38 33,55 4 232.065.519 21,84 58.016.380 32,77 92 31,83 23,00 47,75
Reiner Rob 39 33,32 6 310.913.512 29,27 51.818.919 29,27 108 37,37 18,00 37,37
Thomas Betty 40 32,73 3 231.963.540 21,83 77.321.180 43,67 63 21,80 21,00 43,60
Dugan Dennis   41 32,62 5   288.173.442 27,13 57.634.688 32,55 93 32,18 18,60 38,61
Brooks James L 42 32,26 2 158.902.656 14,96 79.451.328 44,87 50 17,30 25,00 51,90
Hanson Curtis 43 31,94 4 212.096.009 19,96 53.024.002 29,95 90 31,14 22,50 46,71
Fincher David 44 31,91 4 240.952.849 22,68 60.238.212 34,02 82 28,37 20,50 42,56
De Palma Brian 45 31,49 5 310.582.866 29,23 62.116.573 35,08 81 28,03 16,20 33,63
Campbell Martin   46 30,81 4   222.277.869 20,92 55.569.467 31,38 82 28,37 20,50 42,56
Pollack Sydney 47 30,66 4 252.766.170 23,79 63.191.543 35,69 73 25,26 18,25 37,89
Sommers Stephen 48 28,32 4 235.035.064 22,12 58.758.766 33,19 67 23,18 16,75 34,77
Johnston Joe 49 27,39 4 193.533.925 18,22 48.383.481 27,33 74 25,61 18,50 38,41
Ramis Harold 50 27,11 4 199.779.727 18,81 49.944.932 28,20 71 24,57 17,75 36,85
Stone Oliver 51 26,65 7 256.864.801 24,18 36.694.972 20,72 96 33,22 13,71 28,46
Craven Wes 52 26,39 6 281.286.132 26,48 46.881.022 26,48 76 26,30 12,67 26,30
Eastwood Clint 53 26,04 8 319.638.256 30,09 39.954.782 22,57 85 29,41 10,63 22,07
Verbinski Gore 54 25,95 1 61.917.389 5,83 61.917.389 34,97 26 9,00 26,00 53,98
Levinson Barry 55 24,93 9 312.066.210 29,37 34.674.023 19,58 88 30,45 9,78 20,30
Zucker David 56 24,76 2 93.957.701 8,84 46.978.851 26,53 46 15,92 23,00 47,75
Weir Peter 57 24,45 3 162.501.738 15,30 54.167.246 30,59 50 17,30 16,67 34,61
Zwick Edward 58 23,74 4 168.165.343 15,83 42.041.336 23,74 64 22,15 16,00 33,22
Lyne Adrian 59 23,74 3 134.107.854 12,62 44.702.618 25,25 55 19,03 18,33 38,05
Scorsese Martin 60 23,66 6 223.204.504 21,01 37.200.751 21,01 76 26,30 12,67 26,30
Brest Martin 61 23,31 2 107.914.910 10,16 53.957.455 30,47 38 13,15 19,00 39,44
Tarantino Quentin 62 22,56 3 150.433.953 14,16 50.144.651 28,32 46 15,92 15,33 31,82
Amiel Jon 63 19,69 5 185.440.773 17,46 37.088.155 20,95 53 18,34 10,60 22,01
Apted Michael 64 19,50 6 241.642.462 22,75 40.273.744 22,75 47 16,26 7,83 16,25
Gilliam Terry   65 18,39 3   109.717.225 10,33 36.572.408 20,66 41 14,19 13,67 28,38
Mann Michael 66 18,37 3 172.032.586 16,19 57.344.195 32,39 60 20,76 20,00 4,15
Abrahams Jim 67 17,30 4 132.269.185 12,45 33.067.296 18,68 44 15,22 11,00 22,84
Cohen Rob 68 15,96 3 119.510.956 11,25 39.836.985 22,50 29 10,03 9,67 20,07
Hoblit Gregory 69 15,96 2 81.348.472 7,66 40.674.236 22,97 24 8,30 12,00 24,91
Dante Joe 70 15,80 3 106.158.925 9,99 35.386.308 19,99 32 11,07 10,67 22,15
Singleton John 71 15,62 4 136.827.214 12,88 34.206.804 19,32 35 12,11 8,75 18,16
Segal Peter 72 14,76 3 106.125.698 9,99 35.375.233 19,98 28 9,69 9,33 19,37
Scott Ridley 73 14,10 4 111.013.770 10,45 27.753.443 15,67 35 12,11 8,75 18,16
Hallström Lasse   74 13,68 4   133.299.487 12,55 33.324.872 18,82 27 9,34 6,75 14,01
Anderson Paul W. S. 75 12,85 4 111.753.483 10,52 27.938.371 15,78 29 10,03 7,25 15,05
Gray F. Gary 76 12,34 3 108.616.312 10,22 36.205.437 20,45 18 6,23 6,00 12,46
Besson Luc   77 12,03 4   102.615.806 9,66 25.653.952 14,49 27 9,34 6,75 14,63
Newell Mike 78 10,90 6 121.358.803 11,42 20.226.467 11,42 30 10,38 5,00 10,38
Gosnell Raja 79 10,90 2 86.357.272 8,13 43.178.636 24,39 8 2,77 4,00 8,30
Lee Spike   80 10,76 9   175.070.735 16,48 19.452.304 10,99 27 9,34 3,00 6,23
Raimi Sam 81 9,03 5 115.522.928 10,87 23.104.586 13,05 16 5,54 3,20 6,64
De Vito Danny 82 7,51 2 57.735.922 5,43 28.867.961 16,30 6 2,08 3,00 6,23
Rodriguez Robert 83 5,93 4 93.500.481 8,80 23.375.120 13,20 2 0,69 0,50 1,04
Lee Ang   84 5,90 4   66.083.795 6,22 13.216.759 7,46 13 4,50 2,60 5,40
Carpenter John 85 4,06 5 78.447.762 7,38 15.689.552 8,86 0 0 0 0
Annaud Jean-Jacques   86 4,03 2   42.856.876 4,03 21.428.438 12,10 0 0 0 0
Allen Woody 87 3,07 10 81.456.920 7,67 8.145.692 4,60 0 0 0 0
Singer Bryan   88 3,03 2   32.195.268 3,03 16.097.634 9,09 0 0 0 0
Smith Kevin 89 2,82 4 47.938.281 4,51 11.984.570 6,77 0 0 0 0
Del Toro Guillermo NEU 2,46 2 26.101.882 2,46 13.050.941 7,37 0 0 0 0
Miller George   90 2,41 2   25.606.248 2,41 12.803.124 7,23 0 0 0 0
Soderbergh Steven 91 2,05 6 43.526.228 4,10 7.254.371 4,10 0 0 0 0
Coen Joel 92 1,72 5 56.070.490 0,53 11.214.098 6,33 0 0 0 0
Boyle Danny   93 1,67 3   23.711.842 2,23 7.903.947 4,46 0 0 0 0
Tykwer Tom   94 1,20 1   7.268.034 0,68 7.268.034 4,10 0 0 0 0
Jackson Peter 95 1,18 4 20.074.384 1,89 5.018.596 2,83 0 0 0 0
Wortmann Sönke 96 0,08 1 468.930 0,04 468.930 0,26 0 0 0 0
Vilsmaier Joseph NEU 0,04 3 495.681 0,05 165.227 0,09 0 0 0 0
Dörrie Doris   97 0,04 1   230.044 0,02 230.044 0,13 0 0 0 0
Nolan Christopher NEU 0,01 1 48.482 0,00 48.482 0,03 0 0 0 0
Forster Marc NEU 0 0 0 0 0 0 0 0 0 0
Levy Shawn   0 0 0   0 0 0 0 0 0 0 0
Shankman Adam   0 0 0   0 0 0 0 0 0 0 0

DEUTSCHLAND

STARPOWER 1990-1999 REGIE DEUTSCHLAND

Nr. % Filme Besucher %

Ø Besucher

% Punkte %

Ø Punkte

%
Spielberg Steven 1 100,00 7 28.973.692 100,00 4.139.099 100,00 283 100,00 40,43 100,00
Cameron James 2 85,98 3 25.520.849 88,08 8.506.950 100,00* 158 55,83 52,67 100,00*
Emmerich Roland 3 74,82 5 17.189.910 59,33 3.437.982 83,06 185 65,37 37,00 91,52
Columbus Chris 4 73,35 6 18.760.794 64,75 3.126.799 75,54 200 70,67 33,33 82,44
Marshall Garry 5 69,28 4 16.400.444 56,60 4.100.111 99,06 125 44,17 31,25 77,29
Zemeckis Robert 6 68,23 4 12.988.321 44,83 3.247.080 78,45 154 54,42 38,50 95,23
Bay Michael 7 65,71 3 10.008.066 34,54 3.336.022 80,60 135 47,70 45,00 100,00*
De Bont Jan 8 64,10 4 10.838.676 37,41 2.709.669 65,47 158 55,83 39,50 97,70
Lucas George 9 62,69 1 8.044.788 27,77 8.044.788 100,00* 65 22,97 65,00 100,00*
Levant Brian 10 58,80 4 10.960.437 37,83 2.740.109 66,20 135 47,70 33,75 83,48
Zucker David 11 58,26 1 4.145.182 14,31 4.145.182 100,00* 53 18,73 53,00 100,00*
Shyamalan M. Night 12 57,48 1 4.091.321 14,12 4.091.321 98,85 48 16,96 48,00 100,00*
Zucker Jerry 13 53,34 2 5.545.970 19,14 2.772.985 66,99 80 28,27 40,00 98,94
Weir Peter 14 53,25 4 9.335.037 32,22 2.333.759 56,38 128 45,23 32,00 79,15
Brooks James L 15 50,31 1 3.077.487 10,62 3.077.487 74,35 46 16,25 46,00 100,00*
Petersen Wolfgang 16 50,17 4 7.832.098 27,03 1.958.025 47,31 130 45,94 32,50 80,39
Sonnenfeld Barry 17 49,83 6 12.730.923 43,94 2.121.821 51,26 136 48,06 22,67 56,07
Demme Jonathan NEU 49,32 3 7.318.672 25,26 2.439.557 58,94 96 33,92 32,00 79,15
Abrahams Jim 18 46,56 4 9.076.890 31,33 2.269.223 54,82 103 36,40 25,75 63,69
Schumacher Joel 19 46,27 8 10.475.763 36,16 1.309.470 31,64 177 62,54 22,13 54,74
Reynolds Kevin 20 45,13 4 8.164.868 28,18 2.041.217 49,32 106 37,46 26,50 65,55
Farrelly Peter & Bobby 21 41,27 3 5.542.537 19,13 1.847.512 44,64 86 30,39 28,67 70,91
Fincher David 22 40,58 4 6.661.147 22,99 1.665.287 40,23 102 36,04 25,50 63,07
Wortmann Sönke 23 40,56 7 11.320.500 39,07 1.617.214 39,07 119 42,05 17,00 42,05
Russell Chuck 24 39,02 2 3.599.041 12,42 1.799.521 43,48 63 22,26 31,50 77,91
Reitman Ivan 25 38,98 6 7.644.565 26,38 1.274.094 30,78 129 45,58 21,50 53,18
Turteltaub Jon 26 38,80 5 8.397.102 28,98 1.679.420 40,57 101 35,69 20,20 49,96
Howard Ron 27 37,95 7 8.580.417 29,61 1.225.774 29,61 131 46,29 18,71 46,28
Verbinski Gore 28 37,24 1 2.118.335 7,31 2.118.335 51,18 32 11,31 32,00 79,15
Campbell Martin   29 36,87 4   7.347.514 25,36 1.836.879 44,38 80 28,27 20,00 49,47
Donner Richard 30 36,43 5 7.147.390 24,67 1.429.478 34,54 102 36,04 20,40 50,46
McTiernan John 31 36,41 6 7.803.405 26,93 1.300.568 31,42 114 40,28 19,00 46,99
Apted Michael 32 32,39 6 7.904.217 27,28 1.317.370 31,83 92 32,51 15,33 37,92
Segal Peter 33 31,20 2 3.326.816 11,48 1.663.408 40,19 46 16,25 23,00 56,89
Vilsmaier Joseph NEU 30,45 6 6.562.768 22,65 1.093.795 26,43 95 33,57 15,83 39,15
Shadyac Tom 34 30,42 4 5.655.191 19,52 1.413.798 34,16 70 24,73 17,50 43,28
Harlin Renny 35 30,39 6 6.221.346 21,47 1.036.891 25,05 98 34,63 16,33 40,39
Dante Joe 36 30,17 2 2.957.650 10,21 1.478.825 35,73 47 16,61 23,50 58,13
Stone Oliver 37 29,47 7 6.222.946 21,48 888.992 21,48 106 37,46 15,14 37,45
Scott Tony 38 28,84 7 6.578.864 22,71 939.838 22,71 99 34,98 14,14 34,97
De Vito Danny 39 28,79 3 4.583.573 15,82 1.527.858 36,91 53 18,73 17,67 43,71
Ramis Harold 40 28,22 3 3.770.120 13,01 1.256.707 30,36 59 20,85 19,67 48,65
Ratner Brett 41 27,78 2 3.262.968 11,26 1.631.484 39,42 38 13,43 19,00 46,99
Gilliam Terry   42 27,27 3   3.337.561 11,52 1.112.520 26,88 60 21,20 20,00 49,47
Brest Martin 43 27,12 2 2.683.668 9,26 1.341.834 32,42 42 14,84 21,00 51,94
Besson Luc   44 26,45 3   4.181.625 14,43 1.393.875 33,68 49 17,31 16,33 40,39
Lyne Adrian 45 25,53 3 3.860.906 13,33 1.286.959 31,09 49 17,31 16,33 40,39
Noyce Phillip 46 25,41 4 3.953.068 13,64 988.267 23,88 66 23,32 16,50 40,81
Sommers Stephen 47 24,84 4 5.347.411 18,46 1.336.853 32,30 50 17,67 12,50 30,92
Amiel Jon 48 23,92 6 5.217.514 18,01 869.586 21,01 74 26,15 12,33 30,50
Woo John 49 23,67 3 3.415.786 11,79 1.138.595 27,51 47 16,61 15,67 38,76
Levinson Barry 50 23,43 7 6.004.276 20,72 857.754 20,72 74 26,15 10,57 26,14
Thomas Betty 51 23,08 4 4.301.956 14,85 1.075.489 25,98 53 18,73 13,25 32,77
Cohen Rob 52 21,92 3 3.012.380 10,40 1.004.127 24,26 45 15,90 15,00 37,10
Annaud Jean-Jacques   53 21,89 2   2.462.550 8,50 1.231.275 29,75 31 10,95 15,50 38,34
Zwick Edward 54 21,25 4 3.427.768 11,83 856.942 20,70 54 19,08 13,50 33,39
Newell Mike 55 20,92 5 5.084.691 17,55 1.016.938 24,57 49 17,31 9,80 24,24
Mann Michael 56 20,90 2 1.902.452 6,57 951.226 22,98 34 12,01 17,00 42,04
Herek Stephen 57 20,79 6 4.568.535 15,77 761.423 18,40 64 22,61 10,67 26,39
Eastwood Clint 58 20,39 8 5.125.426 17,69 640.678 15,48 73 25,80 9,13 22,58
Davis Andrew 59 20,33 5 4.185.279 14,45 837.056 20,22 55 19,43 11,00 27,21
Johnston Joe 60 20,18 3 3.022.343 10,43 1.007.448 24,34 39 13,78 13,00 32,15
Pollack Sydney 61 19,87 4 3.561.501 12,29 890.375 21,51 47 16,61 11,75 29,06
Tarantino Quentin 62 18,89 3 2.574.867 8,89 858.289 20,74 39 13,78 13,00 32,15
Dugan Dennis   63 18,55 4   3.313.642 11,44 828.411 20,01 44 15,55 11,00 27,21
Craven Wes 64 17,94 5 3.648.077 12,59 729.615 17,63 49 17,31 9,80 24,24
Oz Frank 65 17,81 5 4.094.090 14,13 818.818 19,78 44 15,55 8,80 21,77
Reiner Rob 66 17,80 4 2.892.063 9,98 723.016 17,47 45 15,90 11,25 27,83
De Palma Brian 67 17,56 6 4.376.297 15,10 729.383 17,62 49 17,31 8,17 20,21
Nichols Mike 68 17,45 5 3.204.026 11,06 640.805 15,48 51 18,02 10,20 25,23
Tykwer Tom   69 16,74 3   2.440.514 8,42 813.505 19,65 33 11,66 11,00 27,21
Miller George   70 16,64 2   1.725.576 5,96 862.788 20,84 25 8,83 12,50 30,92
Coppola Francis Ford   71 15,58 4   2.878.369 9,93 719.592 17,39 36 12,72 9,00 22,26
Hanson Curtis 72 15,48 4 2.939.926 10,15 734.982 17,76 35 12,37 8,75 21,64
Dörrie Doris   73 15,29 3   2.449.845 8,46 816.615 19,73 28 9,89 9,33 23,08
Scott Ridley 74 14,16 4 2.485.975 8,58 621.494 15,02 34 12,01 8,50 21,02
Hoblit Gregory 75 14,15 2 1.186.980 4,10 593.490 14,34 24 8,48 12,00 29,68
Lee Ang   76 12,42 4   2.367.417 8,17 591.854 14,30 28 9,89 7,00 17,31
Burton Tim 77 12,22 4 2.386.422 8,24 596.606 14,41 27 9,54 6,75 16,70
Boyle Danny   78 12,05 3   1.938.620 6,69 646.207 15,61 22 7,77 7,33 18,13
Scorsese Martin 79 11,27 5 2.779.553 9,59 555.911 13,43 26 9,19 5,20 12,86
Soderbergh Steven 80 10,33 2 1.226.096 4,23 613.048 14,81 14 4,95 7,00 17,31
Roach Jay 81 10,11 2 1.170.093 4,04 585.047 14,13 14 4,95 7,00 17,31
Rodriguez Robert 82 9,47 4 1.941.780 6,70 485.445 11,73 20 7,07 5,00 12,37
Carpenter John 83 9,44 4 2.032.907 7,02 508.227 12,28 19 6,71 4,75 11,75
Crowe Cameron 84 8,60 2 1.395.783 4,82 697.892 16,86 8 2,83 4,00 9,89
Marshall Penny 85 7,88 4 1.577.694 5,45 394.424 9,53 17 6,01 4,25 10,51
Hallström Lasse   86 7,83 3   1.393.349 4,81 464.450 11,22 13 4,59 4,33 10,71
Allen Woody 87 5,06 10 3.449.729 11,91 344.973 8,33 0 0 0 0
Gosnell Raja 88 4,46 2 1.147.251 3,96 573.626 13,86 0 0 0 0
Gray F. Gary 89 3,18 2 817.484 2,82 408.742 9,88 0 0 0 0
Coen Joel 90 3,16 5 1.527.836 5,27 305.567 7,38 0 0 0 0
Singer Bryan   91 2,44 1   353.814 1,22 353.814 8,55 0 0 0 0
Anderson Paul W. S. 92 2,08 4 875.134 3,02 218.784 5,29 0 0 0 0
Del Toro Guillermo NEU 2,06 1 298.985 1,03 298.985 7,22 0 0 0 0
Raimi Sam 93 2,01 4 744.206 2,57 186.052 4,49 1 0,35 0,25 0,62
Singleton John 94 1,20 1 174.207 0,60 174.207 4,21 0 0 0 0
Smith Kevin 95 0,81 2 208.042 0,72 104.021 2,51 0 0 0 0
Jackson Peter 96 0,79 4 334.619 1,15 83.655 2,02 0 0 0 0
Lee Spike   97 0,75 6   402.350 1,39 67.058 1,62 0 0 0 0
Nolan Christopher NEU 0 0 0 0 0 0 0 0 0 0
Forster Marc NEU 0 0 0 0 0 0 0 0 0 0
Levy Shawn   0 0 0   0 0 0 0 0 0 0 0
Shankman Adam   0 0 0   0 0 0 0 0 0 0 0

STARPOWER 1990-1999     REGIE

 

Zurück nach oben

 

© INSIDEKINO.COM